Main page

1

OSRS | RS3
Combat level 126
Skill Level XP Rank XP to next Progress Trained today Trained yesterday Ranked yesterday Trained last week Ranked last week Record Record date
Total 2277 965,719,277 4,237 +11,766 +664,620 +3 +2,560,123 +11 +2,752,531 8-2-2025
Attack 109 36,863,011 19,092 1,874,650 48.67% = = -16 = -102 +183,994 25-10-2022
Defence 108 32,046,220 12,336 3,039,434 8.11% = = -16 +4,102 -82 +184,009 25-10-2022
Strength 123 144,270,408 4,825 10,678,569 26.90% +872 +220,884 +6 +851,990 = +1,659,491 8-2-2025
Hitpoints 123 147,236,517 4,078 7,712,460 47.20% +2,938 +162,594 +7 +629,786 +25 +571,593 8-2-2025
Ranged 125 178,361,212 2,677 10,523,528 40.90% +7,946 +267,394 +12 +1,022,900 +21 +991,619 13-2-2022
Prayer 99 13,819,536 20,436 571,624 57.87% = = -15 = -111 +20,000 11-7-2023
Magic 116 72,475,273 4,159 4,999,555 31.55% = +13,728 +2 +51,255 -13 +701,447 24-10-2021
Cooking 101 16,453,519 61,035 1,089,457 34.13% = = -36 = -324 +16,740 15-5-2022
Woodcutting 101 16,056,152 42,571 1,486,824 10.10% = = -27 = -169 +22,624 17-9-2021
Fletching 101 16,411,804 17,662 1,131,172 31.60% = = -2 = -14 +730 25-4-2025
Fishing 105 23,782,542 10,775 2,286,090 6.98% = = -7 = -46 +11,745 1-9-2021
Firemaking 110 41,504,552 5,336 1,265,249 68.62% = = -5 = -21 +111,215 1-9-2021
Crafting 101 16,296,265 13,322 1,246,711 24.62% = = -8 = -69 +74,145 27-3-2022
Smithing 100 15,408,369 17,233 480,740 67.91% = = -3 = -49 +10,530 20-8-2023
Mining 102 17,726,379 21,719 1,642,613 10.04% = = -21 = -78 +94,368 30-8-2021
Herblore 99 13,371,140 49,354 1,020,020 24.82% = = -37 = -276 +75,500 11-8-2024
Agility 101 17,435,158 6,752 107,818 93.48% +10 +20 +10 +90 -14 +60,010 11-1-2023
Thieving 99 13,427,669 98,894 963,491 28.98% = = -45 = -373 +83,384 11-8-2024
Slayer 110 41,231,620 5,507 1,538,181 61.85% = = -13 = -47 +379,890 8-2-2025
Farming 103 20,940,918 51,418 444,155 77.97% = = -27 = -192 +75,000 11-8-2024
Runecraft 106 26,396,144 3,972 2,385,925 12.07% = = -1 = -18 +804,913 27-3-2022
Hunter 107 30,682,462 8,138 1,095,481 63.43% = = +3 = -56 +1,130,252 18-1-2025
Construction 99 13,522,407 13,428 868,753 35.97% = = -5 = -74 +5,535 14-12-2021
Activity Score Rank Scored today Scored yesterday Ranked yesterday Scored last week Ranked last week Record Record date
Bounty Hunter - Hunter 20 32,834 = = -18 = -200
Clue Scrolls (all) 289 219,371 = = -112 = -677
Clue Scrolls (easy) 6 709,002 = = -185 = -1,458
Clue Scrolls (medium) 8 758,086 = = -186 = -1,372
Clue Scrolls (hard) 16 661,327 = = -179 = -1,359
Clue Scrolls (elite) 28 163,290 = = -76 = -594
Clue Scrolls (master) 231 7,763 = = -3 = -49
PvP Arena Rank 2,553 52,033 = = -184 = -1,141
Guardians of the Rift 1,484 4,916 = = -3 = -36
Colosseum Glory 41,173 19,095 = = -45 = -319 +13,101 22-3-2025
Abyssal Sire 3,378 1,211 = = = = -10
Alchemical Hydra 2,856 11,725 = = -3 = -18
Amoxliatl 2,681 425 = = -1 = -12 +300 7-4-2025
Araxxor 598 44,485 = = -142 = -1,039 +148 8-2-2025
Barrows Chests 197 306,041 = = -93 = -734
Bryophyta 5 250,209 = = -117 = -789
Callisto 2,817 5,795 = = -12 = -75
Cerberus 784 92,682 = = -42 = -341
Chambers of Xeric 100 147,170 = = -48 = -268
Chambers of Xeric: Challenge Mode 150 20,937 = = -22 = -124
Chaos Elemental 207 26,971 = = -6 = -51
Chaos Fanatic 50 113,341 = = -36 = -296
Commander Zilyana 9,625 111 = = = = +1
Corporeal Beast 10,236 161 = = -2 = -3 +13 14-4-2025
Crazy Archaeologist 50 152,080 = = -45 = -372
Dagannoth Prime 4,925 853 +6 +259 +127 +881 +551 +276 7-5-2025
Dagannoth Rex 662 54,087 = = -14 = -141
Dagannoth Supreme 5,153 780 +1 +261 +133 +888 +497 +277 7-5-2025
Deranged Archaeologist 50 32,700 = = -3 = -38
Duke Sucellus 640 26,289 = = -33 = -204
General Graardor 5,342 1,465 = = -3 = +29
Giant Mole 10,723 370 = = = = =
Grotesque Guardians 2,835 1,667 = = -1 = -7
Hespori 10 589,140 = = -244 = -1,790
Kalphite Queen 427 28,924 = = -9 = -74
King Black Dragon 2,729 5,821 = = -3 = -4
Kraken 4,400 25,175 = = -20 = -90
Kree'Arra 2,796 2,121 = = = = -7
K'ril Tsutsaroth 5,501 275 = = = = =
Lunar Chests 25 218,685 = = -342 = -2,569
Mimic 15 11,173 = = -9 = -94
Nex 3,452 5,059 = = -4 = -30
Nightmare 19 80,217 = = -37 = -263
Phosani's Nightmare 1,574 1,187 = = -3 = -11
Obor 20 71,516 = = -33 = -283
Phantom Muspah 490 19,777 = = -31 = -198
Sarachnis 411 36,247 = = -42 = -348
Scorpia 4,811 279 = = = = =
Scurrius 2,187 3,440 = = -18 = -85
Skotizo 36 134,618 = = -57 = -422
Sol Heredit 5 17,911 = = -36 = -188
Tempoross 444 27,557 = = -20 = -132
The Gauntlet 267 2,761 = = -2 = -11
The Corrupted Gauntlet 1,666 4,924 = = -2 = +2
The Hueycoatl 23 111,142 = = -174 = -1,465 +18 2-4-2025
The Leviathan 138 34,220 = = -40 = -325
The Whisperer 310 20,370 = = -39 = -215
Theatre of Blood 647 12,918 = = -10 = -65
Theatre of Blood: Hard Mode 60 15,665 = = -13 = -102
Thermonuclear Smoke Devil 6,656 1,214 = = -3 = -6
Tombs of Amascut 82 70,595 = = -15 = -221
Tombs of Amascut: Expert Mode 109 55,408 = = -50 = -398
TzKal-Zuk 64 461 = = = = =
TzTok-Jad 86 1,889 = = = = -7
Vardorvis 451 44,198 = = -54 = -452 +35 20-2-2025
Venenatis 990 11,643 = = -6 = -43
Vet'ion 1,213 4,236 = = -5 = -15
Vorkath 2,086 25,353 = = -10 = -102
Wintertodt 1,228 6,708 = = -4 = -21
Zalcano 3,094 1,118 = = -1 = -15
Zulrah 5,054 10,578 = = -4 = -23
Collection log 525 58,059 +1 = -146 = -918 +4 2-4-2025
Royal titans 609 4,839 = = -33 = -232 +156 29-3-2025