Main page

3 0 O

OSRS | RS3
Combat level 126
Skill Level XP Rank XP to next Progress Trained today Trained yesterday Ranked yesterday Record Record date
Total 2376 404,857,551 16,578 = +60,867 -406 +74,553 24-12-2025
Attack 100 15,125,617 227,824 763,492 49.03% = +180 -88 +715 24-12-2025
Defence 101 17,098,644 115,104 444,332 73.13% = +9,064 +144 +10,628 24-12-2025
Strength 108 32,710,190 104,806 2,375,464 28.18% = +15,613 +16 +20,356 24-12-2025
Hitpoints 109 36,620,596 149,746 2,117,065 42.03% = +18,562 +65 +22,726 24-12-2025
Ranged 107 30,197,672 178,384 1,580,271 47.25% = +3,653 -44 +4,601 24-12-2025
Prayer 99 13,073,306 134,390 1,317,854 2.87% = = -70
Magic 106 26,154,501 87,595 2,627,568 3.16% = +13,230 +22 +15,317 24-12-2025
Cooking 99 13,134,503 261,287 1,256,657 7.38% = = -82
Woodcutting 99 13,037,768 230,020 1,353,392 0.25% = = -99
Fletching 99 13,034,432 291,305 1,356,728 0.00% = = -145
Fishing 99 13,037,103 163,307 1,354,057 0.20% = = -95
Firemaking 99 13,037,866 363,494 1,353,294 0.25% = = -149
Crafting 99 13,751,167 89,147 639,993 52.83% = = -33
Smithing 99 13,056,072 120,184 1,335,088 1.60% = +300 +142 +300 25-12-2025
Mining 99 13,954,402 74,320 436,758 67.81% = +245 -68 +245 25-12-2025
Herblore 99 13,205,740 82,844 1,185,420 12.63% = = -63
Agility 99 13,088,928 89,002 1,302,232 4.02% = +20 -44 +20 25-12-2025
Thieving 99 13,034,472 191,861 1,356,688 0.00% = = -152
Slayer 103 19,463,045 63,918 1,922,028 4.67% = = -61
Farming 101 16,770,367 104,506 772,609 53.28% = = -55
Runecraft 99 13,036,225 105,650 1,354,935 0.13% = = -76
Hunter 99 13,035,876 133,315 1,355,284 0.11% = = -82
Construction 99 13,163,533 76,883 1,227,627 9.52% = = -85
Sailing 99 13,035,526 24,072 1,355,634 0.08% = = -708
Activity Score Rank Scored today Scored yesterday Ranked yesterday Record Record date
Clue Scrolls (all) 69 663,698 = +1 +4,480 +1 25-12-2025
Clue Scrolls (beginner) 4 995,009 = = -287
Clue Scrolls (easy) 4 1,039,708 = = -188
Clue Scrolls (medium) 14 667,958 = = -126
Clue Scrolls (hard) 29 584,672 = = -79
Clue Scrolls (elite) 13 321,719 = +1 +14,083 +1 25-12-2025
Clue Scrolls (master) 5 278,399 = = -22
PvP Arena Rank 2,500 = = =
Guardians of the Rift 370 72,840 = = -122
Abyssal Sire 100 209,479 = = -81
Alchemical Hydra 1,198 63,534 = = -12
Araxxor 1,900 10,598 = = -11
Artio 1 = = =
Barrows Chests 118 481,697 = = -118
Callisto 10 282,249 = = -87
Cerberus 25 337,740 = = -94
Chambers of Xeric 1 = = =
Chaos Elemental 104 59,881 = = -16
Chaos Fanatic 46 137,673 = = -33
Commander Zilyana 5 351,237 = = -58
Corporeal Beast 353 28,742 = = -3
Crazy Archaeologist 1 = = =
Dagannoth Prime 110 229,075 = = -52
Dagannoth Rex 115 361,491 = = -119
Dagannoth Supreme 115 220,141 = = -47
Duke Sucellus 101 114,766 = = -84
General Graardor 16 451,335 = = -91
Giant Mole 60 310,856 = = -54
Grotesque Guardians 250 93,956 = = -71
Hespori 96 100,172 = = -29
Kalphite Queen 305 47,176 = = -10
King Black Dragon 157 234,814 = = -58
Kraken 7,150 5,725 = = -2
Kree'Arra 6 277,198 = = -52
K'ril Tsutsaroth 1 = = =
Nex 343 64,200 = = -20
Obor 13 126,629 = = -38
Phantom Muspah 31 195,696 = = -106
Sarachnis 118 119,777 = = -44
Scorpia 5 282,654 = = -101
Scurrius 247 63,715 = = -157
Skotizo 31 191,408 = = -49
Spindel 22 129,800 = = -74
Tempoross 150 173,312 = = -113
The Hueycoatl 34 146,802 = = -86
The Leviathan 1 = = =
The Whisperer 1 = = =
Thermonuclear Smoke Devil 4,066 5,626 = = -2
Tombs of Amascut 17 231,547 = = -77
Tombs of Amascut: Expert Mode 186 42,764 = +1 +205 +1 24-12-2025
TzTok-Jad 2 = = =
Vardorvis 1 = = =
Vet'ion 1 = = =
Vorkath 200 348,535 = = -101
Wintertodt 270 480,134 = = -204
Zalcano 113 122,242 = = -44
Zulrah 32 466,722 = = -104
Collection log 370 = = =
Yama 20 105,770 = = -159