Main page

Boomerang

OSRS | RS3
Combat level 122
Skill Level XP Rank XP to next Progress Trained today Trained yesterday Ranked yesterday Trained last week Ranked last week Record Record date
Total 1952 124,118,348 491,144 = +9,114 -326 +163,416 -330 +154,302 16-11-2025
Attack 99 13,066,360 418,856 1,324,800 2.35% = = -274 = -1,370
Defence 96 10,168,859 450,938 523,770 48.04% = = -250 = -1,645
Strength 99 13,141,328 594,367 1,249,832 7.88% = = -377 = -2,389
Hitpoints 101 16,658,010 513,327 884,966 46.49% = = -299 = -1,901
Ranged 100 15,105,523 448,879 783,586 47.69% = = -290 = -2,006
Prayer 75 1,227,901 917,254 108,542 13.87% = +110 -528 +1,545 -2,786 +1,435 16-11-2025
Magic 93 7,210,496 871,056 734,118 1.98% = = -457 = -2,619
Cooking 85 3,263,553 790,103 334,239 1.46% = = -338 = -2,274
Woodcutting 71 888,568 1,350,714 10,689 87.40% = = -1,095 = -4,846
Fletching 99 13,239,985 112,077 1,151,175 15.15% = = -130 = -828
Fishing 83 2,822,943 575,159 128,430 53.85% = = -358 = -2,505
Firemaking 86 3,879,315 709,342 92,979 75.17% = = -356 = -2,427
Crafting 78 1,707,762 743,318 91,046 46.32% = = -459 = -3,034
Smithing 85 3,344,943 400,888 252,849 25.46% = +400 -307 +9,370 -833 +8,970 16-11-2025
Mining 82 2,490,912 602,160 182,202 27.71% = +8,434 +1,158 +148,151 +26,647 +139,717 16-11-2025
Herblore 70 780,608 966,114 33,837 55.95% = = -607 = -3,870
Agility 80 1,999,118 493,644 193,700 6.31% = = -361 = -2,015
Thieving 83 2,740,236 456,817 211,137 24.12% = = -432 = -2,203
Slayer 80 2,035,394 839,929 157,424 23.86% = = -373 = -2,328
Farming 87 4,236,959 590,941 148,817 64.01% = = -413 = -2,452
Runecraft 70 810,340 605,474 4,105 94.66% = +170 -414 +4,350 -1,494 +4,180 16-11-2025
Hunter 71 837,072 970,281 62,185 26.68% = = -659 = -4,229
Construction 82 2,462,163 653,350 210,951 16.30% = = -393 = -2,598
Activity Score Rank Scored today Scored yesterday Ranked yesterday Scored last week Ranked last week Record Record date
League Points 0 = = = = =
Deadman Points 0 = = = = =
Bounty Hunter - Hunter 0 = = = = =
Bounty Hunter - Rogue 0 = = = = =
Bounty Hunter (Legacy) - Hunter 0 = = = = =
Bounty Hunter (Legacy) - Rogue 0 = = = = =
Clue Scrolls (all) 0 = = = = =
Clue Scrolls (beginner) 0 = = = = =
Clue Scrolls (easy) 0 = = = = =
Clue Scrolls (medium) 0 = = = = =
Clue Scrolls (hard) 0 = = = = =
Clue Scrolls (elite) 0 = = = = =
Clue Scrolls (master) 0 = = = = =
Last Man Standing Rank 0 = = = = =
PvP Arena Rank 2,500 = = = = =
Soul Wars Zeal 0 = = = = =
Guardians of the Rift 0 = = = = =
Colosseum Glory 0 = = = = =
Abyssal Sire 0 = = = = =
Alchemical Hydra 0 = = = = =
Amoxliatl 0 = = = = =
Araxxor 0 = = = = =
Artio 0 = = = = =
Barrows Chests 91 556,413 = = -165 = -1,335
Bryophyta 0 = = = = =
Callisto 92 133,313 = = -106 = -405
Calvar'ion 0 = = = = =
Cerberus 0 = = = = =
Chambers of Xeric 0 = = = = =
Chambers of Xeric: Challenge Mode 0 = = = = =
Chaos Elemental 10 251,560 = = -95 = -715
Chaos Fanatic 2 = = = = =
Commander Zilyana 0 = = = = =
Corporeal Beast 29 160,281 = = -48 = -342
Crazy Archaeologist 85 87,982 = = -45 = -297
Dagannoth Prime 0 = = = = =
Dagannoth Rex 0 = = = = =
Dagannoth Supreme 0 = = = = =
Deranged Archaeologist 0 = = = = =
Duke Sucellus 0 = = = = =
General Graardor 103 269,433 = = -81 = -482
Giant Mole 23 481,341 = = -233 = -1,434
Grotesque Guardians 0 = = = = =
Hespori 14 576,299 = = -286 = -2,106
Kalphite Queen 0 = = = = =
King Black Dragon 342 112,900 = = -34 = -235
Kraken 0 = = = = =
Kree'Arra 86 128,858 = = -49 = -303
K'ril Tsutsaroth 2 = = = = =
Lunar Chests 0 = = = = =
Mimic 0 = = = = =
Nex 0 = = = = =
Nightmare 0 = = = = =
Phosani's Nightmare 0 = = = = =
Obor 0 = = = = =
Phantom Muspah 0 = = = = =
Sarachnis 0 = = = = =
Scorpia 29 141,810 = = -61 = -383
Scurrius 0 = = = = =
Skotizo 6 563,835 = = -211 = -1,584
Sol Heredit 0 = = = = =
Spindel 0 = = = = =
Tempoross 0 = = = = =
The Gauntlet 0 = = = = =
The Corrupted Gauntlet 0 = = = = =
The Hueycoatl 0 = = = = =
The Leviathan 0 = = = = =
The Whisperer 0 = = = = =
Theatre of Blood 0 = = = = =
Theatre of Blood: Hard Mode 0 = = = = =
Thermonuclear Smoke Devil 0 = = = = =
Tombs of Amascut 0 = = = = =
Tombs of Amascut: Expert Mode 0 = = = = =
TzKal-Zuk 0 = = = = =
TzTok-Jad 3 = = = = =
Vardorvis 0 = = = = =
Venenatis 39 149,379 = = -67 = -363
Vet'ion 22 168,963 = = -183 = -869
Vorkath 333 255,539 = = -111 = -700
Wintertodt 183 627,979 = = -280 = -1,730
Zalcano 255 58,697 = +9 +2,386 +41 +10,728 +32 16-11-2025
Zulrah 1,780 62,384 = = -26 = -174
Collection log 92 = = = = =
Royal titans 0 = = = = =
Yama 0 = = = = =
Doom of Mokhaiotl 0 = = = = =
Grid Points 0 = = = = =
Shellbane Gryphon 0 = = = = =