Main page

Finalbang

OSRS | RS3
Combat level 126
Skill Level XP Rank XP to next Progress Trained today Trained yesterday Ranked yesterday Trained last week Ranked last week Record Record date
Total 2376 1,148,644,266 2,684 = +289,447 -5 +8,084,930 +31 +3,171,043 29-3-2026
Attack 112 49,973,925 10,201 2,162,944 56.00% = +207,300 +79 +3,812,336 +2,251 +1,301,166 29-3-2026
Defence 109 36,285,544 10,764 2,452,117 32.86% = = -8 +523,004 +467 +365,682 28-3-2026
Strength 127 200,000,000 2,438 = = = = +7
Hitpoints 127 192,210,366 2,600 = +68,973 +3 +2,262,915 +82 +960,306 29-3-2026
Ranged 127 200,000,000 2,325 = = +11 = +18
Prayer 99 13,407,502 57,737 983,658 27.50% = = -31 +1,560 -3 +1,300 18-1-2026
Magic 117 82,760,316 4,472 2,778,766 65.54% = +13,174 -7 +623,329 +29 +240,577 29-3-2026
Cooking 100 14,407,088 120,260 1,482,021 1.06% = = -50 +765 -278 +765 27-3-2026
Woodcutting 107 28,917,535 16,352 2,860,408 4.52% = = -6 +2,353 -64 +2,263 29-3-2026
Fletching 101 16,988,617 20,236 554,359 66.48% = = -7 = -52 +600 22-2-2026
Fishing 104 22,356,700 14,683 1,254,306 43.65% = = -8 +400 +81 +2,415 16-2-2026
Firemaking 112 47,624,443 5,749 4,512,426 8.19% = = -1 +1,190 -17 +957 5-3-2026
Crafting 100 14,440,934 59,124 1,448,175 3.32% = = -26 +480 -195 +1,890 16-2-2026
Smithing 99 13,652,759 39,288 738,401 45.57% = = -21 +705 -97 +480 27-3-2026
Mining 104 22,131,352 15,677 1,479,654 33.53% = = -12 +1,559 +84 +11,765 15-2-2026
Herblore 99 13,698,142 44,233 693,018 48.92% = = -36 +223 -226 +133 29-3-2026
Agility 99 14,304,223 23,494 86,937 93.59% = = -4 +2,052 -48 +2,043 30-3-2026
Thieving 103 19,589,695 29,813 1,795,378 10.95% = = -5 +7,140 -35 +5,946 29-3-2026
Slayer 111 44,711,518 6,153 2,510,123 43.62% = = -3 +837,639 +360 +529,959 29-3-2026
Farming 99 13,674,704 227,927 716,456 47.19% = = -120 +15 -890 +15 27-3-2026
Runecraft 101 16,586,809 16,313 956,167 42.19% = = -8 +21 -40 +96 25-2-2026
Hunter 110 42,557,641 5,387 212,160 94.74% = = = +7,224 -6 +6,708 30-3-2026
Construction 100 15,324,335 4,746 564,774 62.30% = = -3 +20 -30 +1,500 25-1-2026
Sailing 99 13,040,118 48,807 1,351,042 0.42% = = -193 = -1,269 +1,373 25-1-2026
Activity Score Rank Scored today Scored yesterday Ranked yesterday Scored last week Ranked last week Record Record date
Clue Scrolls (all) 1,913 20,147 = = -15 = -100 +12 25-1-2026
Clue Scrolls (medium) 776 12,742 = = -8 = -37
Clue Scrolls (hard) 44 490,154 = = -135 = -981
Clue Scrolls (elite) 1 704,871 = = -242 = -1,697
Clue Scrolls (master) 1,092 253 = = = = -2 +12 25-1-2026
Last Man Standing Rank 530 328,058 = = -23 = -209
Soul Wars Zeal 35,237 4,610 = = +1 = +119
Guardians of the Rift 339 87,640 = = -65 = -431
Colosseum Glory 47,401 5,918 = = -6 = -58
Abyssal Sire 778 48,092 = = -40 +263 +36,969 +263 29-3-2026
Alchemical Hydra 1,614 42,246 = = -17 = -132
Amoxliatl 1,039 2,314 = = -2 = -16
Araxxor 1,660 16,985 = = -29 = -219
Artio 39 119,709 = = -87 = -569
Barrows Chests 81 617,367 = = -179 = -1,369
Bryophyta 40 47,584 = = -19 = -143
Callisto 1 = = = = =
Calvar'ion 997 11,646 = = -13 = -56
Cerberus 1,554 41,603 = = -21 +265 +15,412 +265 29-3-2026
Chambers of Xeric 193 111,676 = = -28 = -271
Chambers of Xeric: Challenge Mode 48 50,842 = = -30 +8 +3,381 +8 29-3-2026
Chaos Elemental 88 71,653 = = -31 = -191
Chaos Fanatic 75 88,679 = = -29 = -282
Commander Zilyana 11,367 78 = = = = =
Corporeal Beast 4,206 1,303 = = = = -12
Crazy Archaeologist 25 346,389 = = -122 = -1,085
Dagannoth Prime 8,080 262 = = = = = +339 19-1-2026
Dagannoth Rex 4,047 2,252 = = -1 = -6
Dagannoth Supreme 747 38,912 = = -10 = -75
Deranged Archaeologist 25 138,692 = = -100 = -820
Duke Sucellus 3,480 1,375 = = -2 = -16
General Graardor 5,168 1,677 = = = = -6
Giant Mole 2,167 18,411 = = -8 = -51
Grotesque Guardians 6,875 269 = = = +87 +6 +87 29-3-2026
Hespori 30 416,166 = = -164 = -1,301
Kalphite Queen 705 16,631 = = -2 = -39
King Black Dragon 563 65,375 = = -29 = -136
Kraken 1,113 273,480 = = -60 = -514
Kree'Arra 4,854 942 = = = = -2
K'ril Tsutsaroth 2,807 1,158 = = -1 = -4
Lunar Chests 33 319,814 = = -365 = -2,720
Mimic 68 538 = = = = -3 +2 25-1-2026
Nex 1,461 20,123 = = -22 = -84
Nightmare 9 113,341 = = -27 = -297 +1 15-1-2026
Phosani's Nightmare 2,645 593 = = = = +1
Obor 10 187,558 = = -45 = -470
Phantom Muspah 4,181 380 = = -1 = -1
Sarachnis 15,312 88 = +126 = +400 +9 +683 22-2-2026
Scorpia 979 5,700 = = -3 = -17
Scurrius 11,321 125 = = = +66 +1 +41 28-3-2026
Skotizo 20 322,611 = = -94 = -749
Sol Heredit 69 3,993 = = -4 = -33
Spindel 7,601 475 = = -1 = -1
Tempoross 184 140,651 = = -71 = -615
The Gauntlet 24 169,228 = = -76 = -534
The Corrupted Gauntlet 1,631 5,976 = = -2 +1 -15 +1 27-3-2026
The Hueycoatl 209 34,079 = = -65 = -489
The Leviathan 5,336 228 = = = +12 -1 +12 28-3-2026
The Whisperer 2,616 800 = = = = -1
Theatre of Blood 324 31,479 = = -30 = -163
Theatre of Blood: Hard Mode 145 12,236 = = -11 +18 +1,036 +18 27-3-2026
Thermonuclear Smoke Devil 4,616 4,301 = = -1 +167 +410 +165 29-3-2026
Tombs of Amascut 84 79,069 = = -25 = -227 +13 29-12-2025
Tombs of Amascut: Expert Mode 618 7,105 = = -5 +6 +95 +13 21-2-2026
TzKal-Zuk 51 908 = = = = -1
TzTok-Jad 33 18,850 = = -4 = -50
Vardorvis 1,302 26,461 = = -16 = -165
Venenatis 1 = = = = =
Vet'ion 495 18,584 = = -6 = -44
Vorkath 1,036 84,338 = = -26 +387 +65,133 +353 28-3-2026
Wintertodt 700 36,931 = = -3 = -36
Zalcano 1,312 6,258 = = -6 = -12
Zulrah 1,191 109,027 = = -25 = -207 +1 18-2-2026
Collection log 742 33,558 = = -32 +3 +140 +8 25-1-2026
Royal titans 261 91,163 = = -111 = -1,051
Yama 411 37,949 = = -87 = -679
Doom of Mokhaiotl 71 29,439 = = -93 = -632
Shellbane Gryphon 5,558 175 = = -2 +767 +31 +663 11-1-2026
Brutus 15 351,724 = = -1,438 = -11,901