Main page

Free purples

OSRS | RS3
Combat level 125
Skill Level XP Rank XP to next Progress Trained today Trained yesterday Ranked yesterday Trained last week Ranked last week Record Record date
Total 2283 472,575,270 89,378 = +295,925 -152 +2,777,898 -1,251 +1,144,608 25-1-2026
Attack 106 26,336,133 55,261 2,445,936 9.86% = +3,249 +12 +75,993 +523 +116,650 3-1-2026
Defence 107 30,647,283 17,707 1,130,660 62.26% = +30,024 +57 +221,052 +383 +131,401 25-1-2026
Strength 112 50,748,076 54,950 1,388,793 71.75% = +51,086 +47 +412,426 +547 +163,583 2-2-2026
Hitpoints 117 80,194,607 31,707 5,344,475 33.73% = +81,384 +50 +726,661 +552 +293,124 25-1-2026
Ranged 115 67,463,242 47,857 2,707,598 59.07% = +87,040 +107 +871,652 +1,190 +344,902 12-1-2026
Prayer 92 7,033,741 254,808 161,888 76.14% = = -80 +2,135 -856 +40,882 25-1-2026
Magic 112 48,732,349 19,114 3,404,520 30.74% = +37,846 +19 +321,257 +256 +197,890 25-1-2026
Cooking 99 13,477,862 179,879 913,298 32.68% = +270 -38 +270 -359 +270 10-2-2026
Woodcutting 100 14,461,732 75,545 1,427,377 4.71% = +988 -22 +7,976 -103 +5,813 11-1-2026
Fletching 99 13,204,048 125,512 1,187,112 12.50% = = -29 = -152
Fishing 99 13,121,815 115,895 1,269,345 6.44% = +180 +26 +180 -178 +513 3-1-2026
Firemaking 99 13,068,262 264,124 1,322,898 2.49% = +202 +281 +1,812 +1,943 +1,070 26-12-2025
Crafting 99 13,734,358 92,516 656,802 51.59% = +303 -13 +369 -283 +22,500 26-12-2025
Smithing 86 3,751,806 360,341 220,488 41.13% = +270 -53 +295 -606 +23,000 26-12-2025
Mining 99 13,141,416 136,145 1,249,744 7.89% = +785 +79 +6,477 +865 +3,135 30-1-2026
Herblore 95 9,033,986 181,302 650,591 28.74% = +551 -63 +7,596 -489 +19,811 25-1-2026
Agility 86 3,934,152 258,655 38,142 89.82% = +37 +32 +13,630 +324 +40,583 10-1-2026
Thieving 92 6,810,510 260,455 385,119 43.23% = +979 +16 +7,292 -130 +7,000 10-1-2026
Slayer 99 14,226,918 155,114 164,242 87.89% = = -75 +16,950 -29 +52,206 15-1-2026
Farming 99 13,282,939 275,520 1,108,221 18.32% = +337 -61 +4,426 = +4,539 11-1-2026
Runecraft 86 3,628,977 251,128 343,317 8.33% = +64 +114 +161 -373 +97 6-2-2026
Hunter 83 2,694,971 436,051 256,402 7.85% = +20 -77 +268 -912 +265 17-1-2026
Construction 88 4,418,955 229,484 423,340 7.27% = +310 -39 +1,070 -582 +14,140 7-1-2026
Sailing 90 5,427,132 97,349 475,699 14.52% = = -371 +77,950 +409 +840,880 4-1-2026
Activity Score Rank Scored today Scored yesterday Ranked yesterday Scored last week Ranked last week Record Record date
Clue Scrolls (all) 1,061 51,030 = +1 +33 +5 +104 +6 26-12-2025
Clue Scrolls (beginner) 164 48,756 = = -63 = -380
Clue Scrolls (easy) 83 113,328 = = -50 = -413 +1 11-1-2026
Clue Scrolls (medium) 146 133,647 = = -55 = -396
Clue Scrolls (hard) 379 39,286 = = -22 = -185 +2 3-1-2026
Clue Scrolls (elite) 228 10,068 = +1 +75 +4 +339 +5 26-12-2025
Clue Scrolls (master) 61 57,368 = = -14 +1 +682 +3 4-1-2026
Last Man Standing Rank 500 544,257 = = -59 = -722
Soul Wars Zeal 264 213,818 = = -22 = -248
Guardians of the Rift 189 243,496 = = +129 = -664
Colosseum Glory 8,304 121,051 = = -104 = -893
Abyssal Sire 1,295 16,354 = = -13 +25 +523 +77 15-1-2026
Alchemical Hydra 1,158 67,672 = = -21 = -176 +18 12-1-2026
Amoxliatl 145 25,064 = = -36 = -202
Araxxor 13 211,749 = = -127 = -1,319
Artio 1 = = = = =
Barrows Chests 201 331,002 = = -63 = -610 +4 15-1-2026
Bryophyta 9 183,561 = = -31 = -494
Callisto 10 284,925 = = -70 = -256
Calvar'ion 7 265,114 = = -88 = -967
Cerberus 122 295,462 = = -122 = -1,016
Chambers of Xeric 583 39,230 = = -4 = -25 +3 12-1-2026
Chambers of Xeric: Challenge Mode 270 13,818 = +1 +41 +8 +448 +5 11-1-2026
Chaos Elemental 80 75,717 = = -20 = -219
Chaos Fanatic 25 240,050 = = -103 = -720
Commander Zilyana 265 82,011 = = -25 = -176
Corporeal Beast 155 60,420 = = -3 = -4 +1 11-1-2026
Crazy Archaeologist 83 94,691 = = -45 = -271 +1 19-1-2026
Dagannoth Prime 256 129,715 = = -20 = -230
Dagannoth Rex 347 142,405 = = -33 = -294 +1 7-1-2026
Dagannoth Supreme 304 109,733 = = -17 = -177 +1 7-1-2026
Deranged Archaeologist 50 72,126 = = -48 = -432
Duke Sucellus 380 60,694 = = -62 = -447 +1 7-1-2026
General Graardor 1,187 26,992 = = -9 = -50
Giant Mole 131 218,663 = = -53 = -479 +10 3-2-2026
Grotesque Guardians 299 81,890 = = -54 = -515
Hespori 45 292,157 = = -134 = -1,022
Kalphite Queen 259 62,710 = = -16 = -146
King Black Dragon 119 289,012 = = -52 = -493 +4 26-12-2025
Kraken 2,260 120,931 = = -28 = -240
Kree'Arra 585 30,710 = = -10 = -64 +23 13-1-2026
K'ril Tsutsaroth 189 88,498 = = -35 = -296
Lunar Chests 36 288,995 = = -316 = -2,453
Mimic 14 18,452 = = -4 +1 +1,932 +1 4-1-2026
Nex 100 117,935 = = -43 = -345
Nightmare 1 = = = = =
Obor 11 160,680 = = -46 = -424
Phantom Muspah 72 148,947 = = -106 = -701
Sarachnis 162 99,255 = = -60 = -435
Scorpia 36 126,936 = = -38 = -383
Scurrius 52 247,176 = = -31 = -841 +1 7-1-2026
Skotizo 24 269,280 = = -68 = -575
Spindel 1 = = = = =
Tempoross 338 55,592 = = +18 = -92
The Gauntlet 81 34,130 = = -6 = -59
The Corrupted Gauntlet 81 205,463 = +1 +519 +1 -256 +1 12-1-2026
The Hueycoatl 26 191,959 = = -230 = -2,032 +1 7-1-2026
The Leviathan 4 = = = = =
The Whisperer 70 52,337 = = -41 = -312
Theatre of Blood 4 = = = = =
Thermonuclear Smoke Devil 1,300 53,342 = = -20 = -161
Tombs of Amascut 413 1,526 = +1 +10 +3 +38 +2 25-12-2025
Tombs of Amascut: Expert Mode 925 2,355 = +2 +7 +18 +113 +7 2-2-2026
TzTok-Jad 14 92,914 = = -29 = -179
Vardorvis 142 93,096 = = -75 = -570
Venenatis 20 200,178 = = -66 = -422
Vet'ion 20 191,493 = = -96 = -556
Vorkath 102 463,818 = = -159 = -1,214 +1 7-1-2026
Wintertodt 164 700,128 = = +63 = -727
Zalcano 243 64,156 = = -42 = -164
Zulrah 61 437,116 = = -127 = -1,120 +1 3-2-2026
Collection log 736 31,699 = = -30 +2 +69 +9 25-1-2026
Royal titans 192 120,349 = = -151 = -1,338 +2 7-1-2026
Yama 114 79,025 = = -100 = -1,018
Shellbane Gryphon 2 = = = = = +1 21-1-2026