Main page

New user

OSRS | RS3
Combat level 124
Skill Level XP Rank XP to next Progress Trained today Trained yesterday Ranked yesterday Trained last week Ranked last week Record Record date
Total 2217 287,209,456 137,059 = = -2,177 +1,957,067 +24,883 +2,978,499 6-11-2025
Attack 99 13,058,168 425,266 1,332,992 1.75% = = -185 = -1,092 +1,265,100 9-3-2025
Defence 99 13,292,826 306,625 1,098,334 19.05% = = -115 = -674 +1,133,600 21-3-2025
Strength 99 14,180,532 415,919 210,628 84.48% = = -196 +14,746 +246 +1,173,380 5-3-2025
Hitpoints 104 23,250,891 326,218 360,115 83.82% = = -149 +63,635 +511 +618,100 28-10-2025
Ranged 101 17,005,950 380,462 537,026 67.53% = = -256 +199,029 +4,708 +1,575,447 28-10-2025
Prayer 85 3,502,088 386,620 95,704 71.79% = = -124 = -955 +767,208 22-10-2025
Magic 100 15,280,189 291,958 608,920 59.35% = = -159 +6,853 -723 +1,412,742 25-3-2025
Cooking 99 13,099,685 283,604 1,291,475 4.81% = = -95 = -689 +29,195 5-10-2025
Woodcutting 102 19,086,944 33,395 282,048 84.55% = = -13 = -145 +60,320 10-10-2025
Fletching 99 13,085,174 168,748 1,305,986 3.74% = = -88 = -638 +25,152 11-10-2025
Fishing 102 19,111,170 20,798 257,822 85.88% = = -7 +1,001 -129 +58,005 11-10-2025
Firemaking 99 13,752,002 99,885 639,158 52.89% = = -43 = -185 +111,771 12-10-2025
Crafting 99 13,248,650 139,200 1,142,510 15.79% = = -76 +3,300 +125 +50,026 11-10-2025
Smithing 101 16,506,932 15,727 1,036,044 37.36% = = -13 +1,015 -142 +95,144 11-10-2025
Mining 109 37,032,192 4,470 1,705,469 53.30% = = -8 +27,592 -29 +159,152 11-10-2025
Herblore 95 9,530,350 169,130 154,227 83.11% = = -63 +80 -422 +1,978,055 5-11-2025
Agility 87 4,372,360 228,706 13,416 96.76% = = -109 +352,707 +14,762 +419,755 11-10-2025
Thieving 85 3,489,885 398,995 107,907 68.19% = = -316 +64,416 +2,640 +333,027 11-10-2025
Slayer 86 3,667,407 640,032 304,887 18.59% = = -226 +25,592 +1,168 +259,582 9-11-2025
Farming 96 10,590,689 364,730 101,940 89.89% = = -186 +1,040,298 +16,095 +624,830 13-11-2025
Runecraft 72 903,901 573,028 88,994 4.96% = = -297 = -1,412 +110,590 2-11-2025
Hunter 88 4,711,039 263,003 131,256 71.25% = = -107 +72,000 +1,670 +164,043 11-10-2025
Construction 90 5,369,600 197,345 533,231 4.18% = = -295 +3,971 -1,286 +1,925,709 24-10-2025
Sailing 47 80,832 164,074 2,182 72.33% = = -26,406 = = +39,988 20-11-2025
Activity Score Rank Scored today Scored yesterday Ranked yesterday Scored last week Ranked last week Record Record date
Clue Scrolls (all) 197 344,629 = = -99 = -664 +2 21-10-2025
Clue Scrolls (beginner) 9 532,187 = = -256 = -1,668
Clue Scrolls (easy) 178 51,959 = = -21 = -161 +1 16-11-2025
Clue Scrolls (medium) 7 860,865 = = -313 = -1,662
Clue Scrolls (elite) 3 584,434 = = -74 = -496 +1 24-10-2025
Last Man Standing Rank 437 = = = = =
PvP Arena Rank 2,500 = = = = =
Guardians of the Rift 77 455,710 = = -270 = -1,513 +15 2-11-2025
Colosseum Glory 33,610 56,168 = = -32 = -291 +7,541 25-10-2025
Amoxliatl 20 194,326 = = -143 = -1,147
Artio 20 141,297 = = -74 = -457 +17 15-11-2025
Barrows Chests 26 898,973 = = -267 = -1,593 +1 26-10-2025
Bryophyta 9 186,972 = = -58 = -392
Calvar'ion 20 221,120 = = -129 = -855 +18 16-11-2025
Chaos Elemental 26 165,515 = = -42 = -245
Chaos Fanatic 25 263,778 = = -58 = -370
Commander Zilyana 86 165,152 = = -28 = -211 +50 4-11-2025
Crazy Archaeologist 26 314,173 = = -90 = -530 +1 14-10-2025
Dagannoth Prime 31 360,011 = = -71 = -421
Dagannoth Rex 25 583,878 = = -191 = -1,251
Dagannoth Supreme 31 356,377 = = -66 = -371
Deranged Archaeologist 25 293,250 = = -72 = -422
Duke Sucellus 88 118,736 = = -59 +4 +1,250 +4 17-11-2025
Giant Mole 25 476,315 = = -71 = -531
Hespori 19 516,885 = = -129 +2 +27,027 +1 31-10-2025
Kalphite Queen 1 = = = = =
King Black Dragon 148 244,208 = = -44 = -252 +70 20-4-2025
Kree'Arra 4 = = = = =
K'ril Tsutsaroth 8 337,607 = = -74 = -470
Nex 25 175,647 = = -29 = -180 +19 8-11-2025
Obor 6 309,182 = = -57 = -394
Phantom Muspah 33 190,986 = = -63 +3 +3,363 +3 18-11-2025
Sarachnis 25 348,120 = = -90 = -499
Scorpia 25 188,813 = = -35 = -235 +3 26-10-2025
Scurrius 10 483,670 = = -366 = -2,128
Skotizo 5 615,167 = = -147 = -839
Sol Heredit 1 = = = = =
Spindel 20 141,719 = = -65 = -527 +12 16-11-2025
Tempoross 10 934,036 = = -597 = -3,806 +2 22-10-2025
The Gauntlet 5 346,612 = = -125 = -745
The Leviathan 28 75,663 = = -36 = -216 +17 4-11-2025
The Whisperer 5 89,616 = = -34 = -246
Tombs of Amascut 1 = = = = =
Tombs of Amascut: Expert Mode 5 190,056 = = -82 = -304 +1 16-11-2025
TzKal-Zuk 1 145,963 = = = = +78 +1 16-11-2025
TzTok-Jad 2 = = = = =
Vardorvis 60 109,835 = = -54 = -342 +19 19-10-2025
Vorkath 50 611,629 = = -134 = -828
Wintertodt 532 249,001 = = -140 = -650 +4 12-10-2025
Zulrah 150 359,484 = = -113 +28 +14,808 +32 14-11-2025
Collection log 228 = = = +4 = +2 15-11-2025
Royal titans 3 = = = = =