Main page

New user

OSRS | RS3
Combat level 124
Skill Level XP Rank XP to next Progress Trained today Trained yesterday Ranked yesterday Trained last week Ranked last week Record Record date
Total 2243 289,071,533 178,488 +65,623 +81,750 -127 +349,840 -854 +2,978,499 6-11-2025
Attack 99 13,058,168 496,356 1,332,992 1.75% = = -172 = -1,029 +1,265,100 9-3-2025
Defence 99 13,292,826 359,184 1,098,334 19.05% = = -130 = -801 +1,133,600 21-3-2025
Strength 99 14,353,275 483,689 37,885 97.21% = = -200 +14,475 +59 +1,173,380 5-3-2025
Hitpoints 104 23,334,265 387,061 276,741 87.57% = = -163 +7,253 -651 +618,100 28-10-2025
Ranged 101 17,083,625 439,045 459,351 72.23% = = -183 +7,318 -539 +1,575,447 28-10-2025
Prayer 85 3,502,092 447,072 95,700 71.79% = = -142 = -940 +767,208 22-10-2025
Magic 100 15,306,329 353,324 582,780 61.09% +195 +324 -146 +16,787 -224 +1,412,742 25-3-2025
Cooking 99 13,099,685 322,161 1,291,475 4.81% = = -95 = -621 +29,195 5-10-2025
Woodcutting 102 19,088,508 42,229 280,484 84.64% = = -38 = -230 +60,320 10-10-2025
Fletching 99 13,085,174 193,781 1,305,986 3.74% = = -76 = -397 +25,152 11-10-2025
Fishing 102 19,111,170 24,251 257,822 85.88% = = -16 = -86 +58,005 11-10-2025
Firemaking 99 13,752,422 113,068 638,738 52.92% = = -32 = -201 +111,771 12-10-2025
Crafting 99 13,248,650 163,505 1,142,510 15.79% = = -82 = -530 +50,026 11-10-2025
Smithing 101 16,511,932 17,944 1,031,044 37.66% = = -7 = -21 +95,144 11-10-2025
Mining 109 37,164,294 5,424 1,573,367 56.92% +50,676 +81,426 +23 +81,426 +16 +159,152 11-10-2025
Herblore 95 9,530,350 199,685 154,227 83.11% = = -86 = -528 +1,978,055 5-11-2025
Agility 88 4,408,949 260,926 433,346 5.08% = = -104 +1,780 -521 +419,755 11-10-2025
Thieving 86 3,845,182 432,385 127,112 66.06% = = -150 +220,801 +12,780 +333,027 11-10-2025
Slayer 86 3,675,407 724,626 296,887 20.72% = = -210 = -1,435 +259,582 9-11-2025
Farming 97 10,874,976 420,753 930,630 16.38% = = -151 = -952 +624,830 13-11-2025
Runecraft 72 903,901 655,609 88,994 4.96% = = -201 = -1,179 +110,590 2-11-2025
Hunter 88 4,711,919 305,533 130,376 71.44% = = -137 = -484 +164,043 11-10-2025
Construction 90 5,381,842 230,337 520,989 6.38% = = -78 = -536 +1,925,709 24-10-2025
Sailing 70 746,592 349,696 67,853 11.67% +14,752 = -436 = -2,867 +172,657 27-9-2026
Activity Score Rank Scored today Scored yesterday Ranked yesterday Scored last week Ranked last week Record Record date
Clue Scrolls (all) 219 362,214 = = -97 +22 +29,092 +22 10-11-2026
Clue Scrolls (beginner) 9 626,472 = = -195 = -1,324
Clue Scrolls (easy) 192 60,200 = = -30 +14 +3,949 +14 10-11-2026
Clue Scrolls (medium) 11 818,225 = = -102 +4 +125,225 +4 10-11-2026
Clue Scrolls (hard) 3 1,182,676 = = -123 +3 = +3 10-11-2026
Clue Scrolls (elite) 4 592,285 = = -58 +1 +41,463 +1 24-10-2025
Last Man Standing Rank 437 = = = = =
Guardians of the Rift 77 550,980 = = -275 = -1,474 +15 2-11-2025
Colosseum Glory 33,610 80,624 = = -112 = -748 +7,541 25-10-2025
Amoxliatl 20 280,192 = = -187 = -1,379
Artio 20 167,761 = = -57 = -353 +17 15-11-2025
Barrows Chests 26 994,137 = = -217 = -1,448 +1 26-10-2025
Bryophyta 9 209,440 = = -45 = -359
Calvar'ion 20 262,272 = = -138 = -649 +18 16-11-2025
Chaos Elemental 26 183,930 = = -44 = -270
Chaos Fanatic 25 286,945 = = -56 = -342
Commander Zilyana 86 184,036 = = -46 = -309 +50 4-11-2025
Crazy Archaeologist 26 349,077 = = -83 = -520 +1 14-10-2025
Dagannoth Prime 31 397,032 = = -71 = -598
Dagannoth Rex 25 657,215 = = -160 = -1,132
Dagannoth Supreme 34 382,629 = = -66 +3 +7,882 +3 10-11-2026
Deranged Archaeologist 25 322,119 = = -66 = -480
Duke Sucellus 88 168,724 = = -140 = -941 +4 17-11-2025
Giant Mole 25 537,857 = = -161 = -1,043
Hespori 19 584,625 = = -154 = -930 +1 31-10-2025
Kalphite Queen 1 = = = = =
King Black Dragon 148 259,952 = = -38 = -227 +70 20-4-2025
Kree'Arra 4 = = = = =
K'ril Tsutsaroth 8 375,198 = = -68 = -516
Mimic 1 305,197 = = -3 +1 = +1 10-11-2026
Nex 25 200,961 = = -43 = -372 +19 8-11-2025
Obor 6 336,944 = = -63 = -474
Phantom Muspah 33 242,282 = = -186 = -1,361 +3 18-11-2025
Sarachnis 25 422,558 = = -228 = -1,468
Scorpia 25 204,870 = = -41 = -224 +3 26-10-2025
Scurrius 10 581,024 = = -201 = -1,216
Skotizo 5 688,619 = = -186 = -1,200
Sol Heredit 1 = = = = =
Spindel 20 170,585 = = -74 = -448 +12 16-11-2025
Tempoross 10 1,097,008 = = -340 = -2,069 +2 22-10-2025
The Gauntlet 5 399,942 = = -122 = -910
The Leviathan 28 100,652 = = -72 = -548 +17 4-11-2025
The Whisperer 5 116,814 = = -58 = -558
Tombs of Amascut 1 = = = = =
Tombs of Amascut: Expert Mode 5 242,532 = = -125 = -932 +1 16-11-2025
TzKal-Zuk 1 144,505 = = +7 = +56 +1 16-11-2025
TzTok-Jad 2 = = = = =
Vardorvis 60 147,613 = = -130 = -744 +19 19-10-2025
Vorkath 50 672,207 = = -128 = -979
Wintertodt 532 267,894 = = -55 = -178 +4 12-10-2025
Zulrah 150 403,883 = = -129 = -798 +32 14-11-2025
Collection log 249 = = = +14 = +14 10-11-2026
Royal titans 64 320,231 = = -242 +7 +10,743 +46 31-10-2026