Main page

Piped

OSRS | RS3
Combat level 125
Skill Level XP Rank XP to next Progress Trained today Trained yesterday Ranked yesterday Record Record date
Total 2147 205,698,014 231,157 +412,927 +285,325 -80 +285,325 24-12-2025
Attack 99 13,278,087 364,041 1,113,073 17.96% = = -49
Defence 99 13,203,150 328,530 1,188,010 12.44% +12,436 +25,282 +6,245 +25,282 24-12-2025
Strength 104 21,781,845 194,523 1,829,161 17.82% +46,267 +87,125 +1,139 +87,125 24-12-2025
Hitpoints 107 29,165,663 226,103 2,612,280 12.80% +42,808 +81,283 +1,072 +81,283 24-12-2025
Ranged 106 27,823,219 200,114 958,850 64.66% +32,455 +55,684 +566 +55,684 24-12-2025
Prayer 90 5,804,421 278,416 98,410 82.32% = = -49
Magic 103 19,518,073 170,383 1,867,000 7.39% +16,671 +34,066 +650 +34,066 24-12-2025
Cooking 89 4,845,600 680,446 500,732 0.66% = = -69
Woodcutting 88 4,388,832 468,552 453,463 0.67% = = -167
Fletching 91 5,903,290 446,605 613,963 0.07% = = -69
Fishing 87 4,260,350 434,406 125,426 69.67% +261,200 = -64
Firemaking 85 3,261,203 833,317 336,589 0.77% = = -103
Crafting 86 3,607,312 467,419 364,982 2.54% = = -61
Smithing 87 3,979,399 334,382 406,377 1.72% = = -46
Mining 85 3,429,104 478,307 168,688 50.27% +1,060 +1,855 +182 +1,855 24-12-2025
Herblore 86 3,603,252 392,433 369,042 1.46% = = -70
Agility 85 3,264,411 324,876 333,381 1.71% = = -47
Thieving 91 5,913,141 320,151 604,112 1.68% = = -87
Slayer 99 13,604,410 173,097 786,750 42.01% = = -27
Farming 88 4,404,069 591,230 438,226 4.01% = = -56
Runecraft 86 3,677,503 240,182 294,791 21.28% = = -31
Hunter 85 3,309,967 353,345 287,825 15.15% = = -57
Construction 85 3,385,060 300,027 212,732 37.28% +30 +30 -48 +30 24-12-2025
Sailing 60 286,653 223,823 15,635 45.23% = = -361
Activity Score Rank Scored today Scored yesterday Ranked yesterday Record Record date
Bounty Hunter - Hunter 858 2,201 = = -2
Bounty Hunter - Rogue 6 19,266 = = -5
Last Man Standing Rank 500 617,095 = = -4
PvP Arena Rank 2,500 = = =
Guardians of the Rift 475 47,415 = = -21
Colosseum Glory 39,478 31,200 = = -6
Abyssal Sire 21 300,519 = = -45
Araxxor 229 129,358 = = -23
Artio 162 61,591 = = -8
Barrows Chests 2 = = =
Bryophyta 1 = = =
Callisto 1 = = =
Calvar'ion 40 174,558 = = -37
Cerberus 3 = = =
Chambers of Xeric 1 = = =
Chaos Elemental 35 138,571 = = -10
Chaos Fanatic 1 = = =
Commander Zilyana 1 = = =
Corporeal Beast 43 140,119 = = -8
Crazy Archaeologist 1 = = =
Dagannoth Prime 1 = = =
Dagannoth Rex 1 = = =
Dagannoth Supreme 1 = = =
Duke Sucellus 1 = = =
General Graardor 4 = = =
Giant Mole 1 = = =
Kalphite Queen 31 253,827 = = -23
King Black Dragon 478 77,550 = = -4
Kraken 1,024 283,283 = = -11
Kree'Arra 1 = = =
K'ril Tsutsaroth 1 = = =
Nex 255 75,733 = = -6
Scorpia 1 = = =
Scurrius 43 271,916 = = -89
Skotizo 21 304,717 = = -15
Sol Heredit 1 = = =
Tempoross 297 66,845 +12 = -19
The Leviathan 1 = = =
The Whisperer 1 = = =
Thermonuclear Smoke Devil 59 276,853 = = -31
Tombs of Amascut 28 186,812 +2 +2 +7,461 +2 24-12-2025
Tombs of Amascut: Expert Mode 1 = +1 = +1 24-12-2025
TzKal-Zuk 1 114,627 = = -3
TzTok-Jad 1 = = =
Vardorvis 1 = = =
Venenatis 84 104,654 = = -12
Vet'ion 1 = = =
Vorkath 12 717,663 = = -69
Wintertodt 173 666,016 = = -87
Zulrah 1 = = =
Collection log 196 +1 +1 = +1 24-12-2025
Royal titans 58 226,200 = +4 +5,732 +4 24-12-2025
Shellbane Gryphon 769 1,263 = = -10