Main page

Rileysdemon

OSRS | RS3
Combat level 126
Skill Level XP Rank XP to next Progress Trained today Trained yesterday Ranked yesterday Trained last week Ranked last week Record Record date
Total 1983 273,733,017 490,561 +492,953 +1,034,147 +4,589 +3,885,908 +13,910 +1,507,877 19-1-2026
Attack 101 16,723,785 176,223 819,191 50.47% = = -83 +83,045 +1,693 +58,456 10-1-2026
Defence 100 14,604,315 202,580 1,284,794 14.23% = = -87 +10,679 -216 +10,110 19-1-2026
Strength 111 42,990,132 70,621 4,231,509 4.95% = = -16 +103,925 -259 +78,035 19-1-2026
Hitpoints 114 59,320,750 60,262 4,234,693 29.32% = = -45 +493,390 +600 +200,159 19-1-2026
Ranged 107 30,272,952 180,519 1,504,991 49.76% = = -116 +50,576 -381 +90,018 5-1-2026
Prayer 99 13,056,761 152,969 1,334,399 1.65% = = -97 +349 -148 +349 19-1-2026
Magic 111 43,678,564 25,508 3,543,077 20.41% = = -34 +686,855 +858 +292,461 18-1-2026
Cooking 99 13,060,484 345,312 1,330,676 1.92% = = -97 = -1,001
Woodcutting 74 1,133,519 1,208,602 76,902 32.63% = = +712 +17,075 +496 +17,075 17-1-2026
Fletching 95 9,318,207 328,820 366,370 59.87% = = -155 = -1,132
Fishing 66 511,146 1,642,874 36,807 28.81% = = -296 = -3,008
Firemaking 87 4,222,088 698,974 163,688 60.41% +492,953 +1,034,147 +158,476 +2,378,414 +486,565 +1,034,147 20-1-2026
Crafting 88 4,516,782 413,221 325,513 28.70% = = -180 +73 -1,850 +73 18-1-2026
Smithing 74 1,120,647 863,022 89,774 21.35% = = -240 +13 -2,853 +13 18-1-2026
Mining 85 3,432,018 487,355 165,774 51.13% = = -348 +2,040 -1,839 +1,565 10-1-2026
Herblore 84 3,025,718 444,281 232,876 24.20% = = -176 = -1,845
Agility 74 1,138,838 887,801 71,583 37.29% = = -345 +1,320 -2,110 +1,280 18-1-2026
Thieving 74 1,117,660 871,129 92,761 18.73% = = -436 = -2,460
Slayer 86 3,908,034 634,265 64,260 82.84% = = -170 +47,605 +1,793 +47,605 19-1-2026
Farming 79 1,836,597 881,848 149,471 20.18% = = -339 +10,399 -1,548 +10,399 19-1-2026
Runecraft 68 617,865 718,974 50,186 20.36% = = -68 = +219
Hunter 72 971,419 874,945 21,476 77.06% = = -305 = -2,103
Construction 84 3,154,736 368,219 103,858 66.19% = = -184 +150 -1,685 +90 19-1-2026
Sailing 1 0 83 0.00% = = = = =
Activity Score Rank Scored today Scored yesterday Ranked yesterday Scored last week Ranked last week Record Record date
Clue Scrolls (all) 41 846,676 = = -229 = -2,127
Clue Scrolls (beginner) 8 629,678 = = -286 = -2,460
Clue Scrolls (easy) 4 1,039,516 = = -256 = -2,064
Clue Scrolls (medium) 6 962,135 = = -183 = -1,883
Clue Scrolls (hard) 12 795,230 = = -208 = -1,731
Clue Scrolls (elite) 10 367,479 = = -103 = -966
Clue Scrolls (master) 1 495,521 = = -138 = -944
PvP Arena Rank 2,500 = = = = =
Guardians of the Rift 41 648,059 = = -69 = -591
Amoxliatl 22 175,876 = = -280 = -2,018
Barrows Chests 54 721,714 = = -209 = -1,714
Bryophyta 35 53,440 = = +18 = -1,502
Callisto 2 = = = = =
Chaos Fanatic 2 = = = = =
Commander Zilyana 78 174,589 = = -58 = -469
Corporeal Beast 308 33,412 = = -9 = -105
Crazy Archaeologist 1 = = = = =
Dagannoth Prime 219 146,982 = = -48 +8 +3,936 +8 19-1-2026
Dagannoth Rex 264 191,539 = = -64 +8 +5,219 +8 19-1-2026
Dagannoth Supreme 221 144,172 = = -35 +11 +5,410 +11 19-1-2026
Duke Sucellus 528 45,856 = = -71 = -421
General Graardor 1,383 20,048 = = +1 +21 +582 +21 19-1-2026
Giant Mole 254 147,170 = = -36 = -391
Kalphite Queen 77 178,686 = = -88 = -563
King Black Dragon 23 613,180 = = -165 = -1,333
Kree'Arra 77 137,171 = = -43 = -440
K'ril Tsutsaroth 19 284,992 = = -98 = -882
Lunar Chests 238 69,947 = = -145 = -936
Mimic 2 153,019 = = -52 = -368
Nex 9 203,399 = = -110 = -894
Obor 9 190,245 = = -57 = -539
Phantom Muspah 276 54,811 = = -55 = -374
Sarachnis 133 112,413 = = -78 = -543
Scurrius 69 202,627 = = +34 = +256
Skotizo 17 357,779 = = -126 = -907
Tempoross 1 = = = = =
The Hueycoatl 8 266,176 = = -378 = -3,242
The Leviathan 33 76,187 = = -71 = -431
The Whisperer 16 76,639 = = -69 = -470
Tombs of Amascut 314 3,776 = = -4 = -17
Tombs of Amascut: Expert Mode 613 6,805 = = -7 +7 +122 +6 10-1-2026
TzTok-Jad 4 = = = = = +2 5-1-2026
Vardorvis 2,289 8,437 = = -16 = -71
Venenatis 2 = = = = =
Vet'ion 1 = = = = =
Vorkath 490 192,982 = = -57 = -405
Wintertodt 68 1,120,854 = = -90 = -1,796
Zalcano 10 320,436 = = -177 = -1,278
Zulrah 576 206,338 = = -56 = -274
Collection log 290 = = = +1 = +1 18-1-2026
Royal titans 342 51,336 = = -96 = -754
Yama 125 72,230 = = -184 +49 +14,574 +49 18-1-2026