Main page

Weed

OSRS | RS3
Combat level 126
Skill Level XP Rank XP to next Progress Trained today Trained yesterday Ranked yesterday Trained last week Ranked last week Record Record date
Total 2362 435,877,342 52,724 = +8,330 -115 +8,330 -735 +1,309,292 31-8-2023
Attack 99 13,368,407 366,495 1,022,753 24.62% = = -147 = -1,041 +15,018 7-9-2024
Defence 99 13,425,940 305,891 965,220 28.86% = = -149 = -997 +22,095 15-6-2025
Strength 106 28,350,734 141,093 431,335 84.10% = = -116 = -726 +320,189 26-12-2022
Hitpoints 110 40,427,106 133,891 2,342,695 41.90% = +2,630 -78 +2,630 -630 +280,220 17-7-2024
Ranged 106 28,592,848 203,002 189,221 93.03% = = -116 = -861 +240,097 2-2-2023
Prayer 99 13,887,578 24,911 503,582 62.88% = = -10 = -97 +55,000 7-1-2026
Magic 110 40,886,953 32,688 1,882,848 53.30% = +5,700 -26 +5,700 -237 +532,670 6-6-2025
Cooking 99 13,547,103 175,383 844,057 37.79% = = -79 = -524 +109,940 26-4-2024
Woodcutting 99 13,089,781 203,880 1,301,379 4.08% = = -81 = -629 +755,241 21-10-2023
Fletching 99 13,189,176 132,038 1,201,984 11.41% = = -62 = -438 +25,100 7-1-2026
Fishing 101 16,330,227 35,051 1,212,749 26.67% = = -19 = +12 +373,391 30-1-2023
Firemaking 99 13,266,824 160,021 1,124,336 17.13% = = -54 = -424 +1,220,202 31-8-2023
Crafting 99 13,219,208 153,892 1,171,952 13.62% = = -73 = -525 +35,000 23-4-2023
Smithing 99 13,256,592 64,152 1,134,568 16.37% = = -28 = -213 +75,000 23-4-2023
Mining 99 13,451,505 105,444 939,655 30.74% = = -83 = -247 +409,650 28-4-2023
Herblore 99 13,146,733 102,260 1,244,427 8.28% = = -57 = -397 +75,000 16-7-2024
Agility 100 14,409,670 22,084 1,479,439 1.24% = = -16 = -87 +224,000 23-4-2023
Thieving 99 13,560,402 107,756 830,758 38.77% = = -36 = -320 +104,000 23-4-2023
Slayer 101 16,980,405 99,285 562,571 65.98% = = -56 = -434 +93,381 7-9-2024
Farming 111 44,583,744 13,032 2,637,897 40.75% = = -9 = -48 +182,320 23-12-2022
Runecraft 99 14,215,298 30,563 175,862 87.04% = = -13 = -78 +132,558 13-4-2024
Hunter 99 14,240,918 56,308 150,242 88.93% = = -21 = -153 +167,466 4-1-2025
Construction 99 13,168,642 81,417 1,222,518 9.89% = = -55 = -393 +77,035 1-9-2023
Sailing 85 3,281,548 155,195 316,244 6.77% = = -321 = -2,431 +595,007 26-1-2026
Activity Score Rank Scored today Scored yesterday Ranked yesterday Scored last week Ranked last week Record Record date
Bounty Hunter (Legacy) - Hunter 416 9,402 = = -1 = +4
Bounty Hunter (Legacy) - Rogue 27 39,643 = = +1 = +15
Clue Scrolls (all) 1,037 55,184 = = -50 = -307
Clue Scrolls (beginner) 96 89,346 = = -70 = -672
Clue Scrolls (easy) 19 394,261 = = -135 = -1,176
Clue Scrolls (medium) 84 219,566 = = -89 = -661
Clue Scrolls (hard) 300 68,247 = = -40 = -267
Clue Scrolls (elite) 21 243,243 = = -95 = -817
Clue Scrolls (master) 517 2,073 = = -2 = -15
Last Man Standing Rank 496 = = = = =
PvP Arena Rank 2,475 = = = = =
Soul Wars Zeal 191 = = = = =
Guardians of the Rift 110 404,580 = = -225 = -1,819
Colosseum Glory 38,136 41,196 = = -45 = -356
Abyssal Sire 1,122 23,429 = = -24 = -165
Alchemical Hydra 1,210 65,250 = = -32 = -200
Araxxor 1 = = = = =
Artio 539 28,836 = = -19 = -156 +11 6-3-2025
Barrows Chests 56 728,382 = = -179 = -1,581
Bryophyta 7 238,278 = = -61 = -535
Callisto 1,000 24,212 = = -8 = +118
Calvar'ion 76 142,930 = = -103 = -653 +11 1-7-2025
Cerberus 328 211,991 = = -119 = -805
Chambers of Xeric 5 371,454 = = -106 = -1,003
Chaos Elemental 33 148,473 = = -56 = -335
Chaos Fanatic 97 70,672 = = -50 = -249
Commander Zilyana 1,623 6,366 = +3 +23 +3 = +186 6-6-2025
Crazy Archaeologist 25 374,863 = = -127 = -1,013
Dagannoth Prime 27 385,547 = = -91 = -865
Dagannoth Rex 44 538,714 = = -194 = -1,424
Dagannoth Supreme 41 343,063 = = -97 = -767
Deranged Archaeologist 25 230,472 = = -86 = -711
Duke Sucellus 1 = = = = =
General Graardor 1,000 37,512 = = -5 = -79
Giant Mole 11 560,374 = = -206 = -1,547
Grotesque Guardians 1,038 15,930 = = -16 = -89
Hespori 246 15,517 = = -6 = -56
Kalphite Queen 180 106,070 = = -37 = -314
King Black Dragon 1,612 15,459 = = -6 = -50
Kraken 3,593 48,837 = = -14 = -112
Kree'Arra 3,759 1,500 = = = = -6 +139 23-5-2025
K'ril Tsutsaroth 133 122,678 = = -45 = -413
Lunar Chests 19 401,015 = = -372 = -3,104
Mimic 33 3,489 = = -3 = -37
Nex 91 124,753 = = -63 = -472
Nightmare 30 72,205 = = -24 = -198
Sarachnis 25 357,742 = = -312 = -2,656
Scorpia 3,065 1,041 = = -2 = -7
Scurrius 200 79,750 = = -14 = -212
Skotizo 49 80,233 = = -25 = -234
Sol Heredit 1 = = = = =
Spindel 6 181,213 = = -115 = -879
Tempoross 270 80,634 = = -39 = -372
The Hueycoatl 5 313,502 = = -365 = -3,163
The Leviathan 1 = = = = =
The Whisperer 1 = = = = =
Thermonuclear Smoke Devil 985 78,020 = = -29 = -222
Tombs of Amascut 2 = = = = =
TzKal-Zuk 1 37,390 = = -20 = -136
Vardorvis 1 = = = = =
Venenatis 36 160,217 = = -52 = -358
Vet'ion 50 126,423 = = -52 = -364
Vorkath 256 316,348 = = -116 = -869
Wintertodt 522 272,690 = = -43 = -342
Zalcano 25 272,439 = = -126 = -984
Zulrah 1,286 99,334 = = -23 = -158
Collection log 526 104,267 = = -113 = -840 +3 25-1-2026