Main page

Zyo

OSRS | RS3
Combat level 126
Skill Level XP Rank XP to next Progress Trained today Trained yesterday Ranked yesterday Trained last week Ranked last week Record Record date
Total 2154 227,711,822 178,558 = +7,230 -165 +254,320 -919 +105,390 12-11-2025
Attack 99 13,924,903 289,233 466,257 65.63% = = -185 = -892
Defence 99 13,067,075 365,729 1,324,085 2.41% = = -222 = -1,258
Strength 99 13,861,843 445,751 529,317 60.99% = = -377 = -1,862
Hitpoints 103 21,175,271 375,147 209,802 89.59% = = -316 = -1,439
Ranged 100 14,444,777 480,556 1,444,332 3.58% = = -392 = -2,101
Prayer 98 11,855,695 206,196 1,178,736 4.08% = = -136 = -828
Magic 99 13,106,616 475,150 1,284,544 5.32% = = -347 = -1,825
Cooking 99 13,421,759 181,303 969,401 28.55% = = -100 = -660
Woodcutting 99 13,731,462 97,814 659,698 51.38% = = -122 = -877
Fletching 87 3,978,629 557,133 407,147 1.53% = = -359 = -1,876
Fishing 100 14,549,780 50,319 1,339,329 10.59% = +7,230 +54 +254,320 +4,007 +105,390 12-11-2025
Firemaking 90 5,354,112 606,844 548,719 1.40% = = -415 = -2,233
Crafting 90 5,695,298 345,997 207,533 62.71% = = -250 = -1,478
Smithing 88 4,440,777 284,136 401,518 12.05% = = -380 = -2,199
Mining 99 13,046,025 153,216 1,345,135 0.85% = = -199 = -791
Herblore 100 15,689,897 15,925 199,212 86.70% = = -22 = -106
Agility 85 3,260,027 323,400 337,765 0.42% = = -240 = -1,337
Thieving 80 2,114,406 542,766 78,412 62.07% = = -459 = -2,472
Slayer 90 5,351,730 513,079 551,101 0.97% = = -267 = -1,535
Farming 99 13,468,062 232,721 923,098 31.96% = = -177 = -1,001
Runecraft 82 2,466,412 311,522 206,702 17.98% = = -224 = -1,469
Hunter 91 6,218,617 207,702 298,636 51.40% = = -149 = -990
Construction 85 3,488,649 277,103 109,143 67.82% = = -269 = -1,676
Activity Score Rank Scored today Scored yesterday Ranked yesterday Scored last week Ranked last week Record Record date
League Points 0 = = = = =
Deadman Points 0 = = = = =
Bounty Hunter - Hunter 0 = = = = =
Bounty Hunter - Rogue 0 = = = = =
Bounty Hunter (Legacy) - Hunter 0 = = = = =
Bounty Hunter (Legacy) - Rogue 0 = = = = =
Clue Scrolls (all) 121 479,320 = = -240 = -1,392
Clue Scrolls (beginner) 22 275,523 = = -248 = -1,457
Clue Scrolls (easy) 18 386,552 = = -214 = -1,251
Clue Scrolls (medium) 27 453,511 = = -209 = -1,254
Clue Scrolls (hard) 34 537,161 = = -239 = -1,261
Clue Scrolls (elite) 12 326,514 = = -199 = -1,005
Clue Scrolls (master) 8 215,837 = = -126 = -708
Last Man Standing Rank 0 = = = = =
PvP Arena Rank 1,350 = = = = =
Soul Wars Zeal 0 = = = = =
Guardians of the Rift 215 182,591 = = -319 = -1,760
Colosseum Glory 3,333 131,229 = = -174 = -1,015
Abyssal Sire 0 = = = = =
Alchemical Hydra 0 = = = = =
Amoxliatl 0 = = = = =
Araxxor 0 = = = = =
Artio 0 = = = = =
Barrows Chests 221 296,084 = = -111 = -623
Bryophyta 2 = = = = =
Callisto 0 = = = = =
Calvar'ion 0 = = = = =
Cerberus 0 = = = = =
Chambers of Xeric 2 = = = = =
Chambers of Xeric: Challenge Mode 0 = = = = =
Chaos Elemental 1 = = = = =
Chaos Fanatic 46 135,838 = = -75 = -387
Commander Zilyana 3 = = = = =
Corporeal Beast 14 200,548 = = -67 = -431
Crazy Archaeologist 88 85,187 = = -40 = -259
Dagannoth Prime 2 = = = = =
Dagannoth Rex 4 = = = = =
Dagannoth Supreme 1 = = = = =
Deranged Archaeologist 25 195,362 = = -142 = -829
Duke Sucellus 20 176,636 = = -235 = -1,216
General Graardor 14 457,232 = = -185 = -850
Giant Mole 301 128,960 = = -57 = -291
Grotesque Guardians 7 392,678 = = -299 = -1,534
Hespori 14 576,934 = = -313 = -2,150
Kalphite Queen 2 = = = = =
King Black Dragon 60 413,113 = = -154 = -642
Kraken 0 = = = = =
Kree'Arra 2 = = = = =
K'ril Tsutsaroth 1 = = = = =
Lunar Chests 52 218,639 = = -484 = -2,706
Mimic 1 214,700 = = -114 = -598
Nex 5 209,268 = = -120 = -566
Nightmare 0 = = = = =
Phosani's Nightmare 0 = = = = =
Obor 7 246,124 = = -115 = -538
Phantom Muspah 0 = = = = =
Sarachnis 1 = = = = =
Scorpia 2 = = = = =
Scurrius 35 288,821 = = -459 = -2,263
Skotizo 1 = = = = =
Sol Heredit 0 = = = = =
Spindel 0 = = = = =
Tempoross 0 = = = = =
The Gauntlet 0 = = = = =
The Corrupted Gauntlet 0 = = = = =
The Hueycoatl 20 195,392 = = -487 = -2,415
The Leviathan 1 = = = = =
The Whisperer 1 = = = = =
Theatre of Blood 1 = = = = =
Theatre of Blood: Hard Mode 0 = = = = =
Thermonuclear Smoke Devil 0 = = = = =
Tombs of Amascut 3 = = = = =
Tombs of Amascut: Expert Mode 0 = = = = =
TzKal-Zuk 0 = = = = =
TzTok-Jad 8 168,729 = = -61 = -327
Vardorvis 1 = = = = =
Venenatis 0 = = = = =
Vet'ion 0 = = = = =
Vorkath 124 420,228 = = -212 = -1,103
Wintertodt 163 685,166 = = -348 = -1,868
Zalcano 0 = = = = =
Zulrah 269 294,930 = = -159 = -799
Collection log 273 = = = = =
Royal titans 0 = = = = =
Yama 0 = = = = =
Doom of Mokhaiotl 0 = = = = =
Grid Points 0 = = = = =
Shellbane Gryphon 0 = = = = =