Main page

bozo

OSRS | RS3
Combat level 126
Skill Level XP Rank XP to next Progress Trained today Trained yesterday Ranked yesterday Trained last week Ranked last week Record Record date
Total 2376 971,693,695 4,407 = +392,727 -8 +1,365,306 -59 +423,619,955 13-5-2024
Attack 113 53,455,391 8,312 4,108,327 24.30% = +106,241 +39 +505,969 +164 +4,179,406 13-5-2024
Defence 106 26,873,411 27,383 1,908,658 29.66% = +24,796 +59 +41,201 -46 +3,046,216 13-5-2024
Strength 127 200,000,000 1,704 = = = = = +131,955,066 13-5-2024
Hitpoints 125 177,489,733 3,285 11,395,007 36.01% = +109,113 +1 +405,797 -10 +101,955,633 13-5-2024
Ranged 124 160,231,647 5,272 10,845,810 32.75% = +73,583 = +194,726 -25 +96,309,975 13-5-2024
Prayer 99 13,806,395 27,029 584,765 56.90% = = -21 = -177 +5,296,564 13-5-2024
Magic 116 74,139,439 5,863 3,335,389 54.33% = +50,301 -4 +134,892 -13 +45,432,768 13-5-2024
Cooking 99 13,242,390 226,013 1,148,770 15.33% = +4,395 +1,123 +4,395 +519 +38,640 19-1-2024
Woodcutting 100 15,077,756 65,081 811,353 45.84% = +5,777 +48 +31,028 +150 +375,175 14-3-2025
Fletching 99 13,280,372 110,806 1,110,788 18.13% = = -67 = -361 +660,081 11-1-2024
Fishing 101 17,027,339 30,470 515,637 68.82% = +2,220 -4 +2,220 -46 +1,922,058 13-5-2024
Firemaking 100 14,762,867 64,563 1,126,242 24.81% = +1,480 -7 +9,462 +97 +539,658 2-12-2024
Crafting 99 13,689,119 96,868 702,041 48.25% = +4,195 +253 +4,195 -47 +435,325 11-1-2024
Smithing 99 13,362,357 52,029 1,028,803 24.17% = +4,195 +306 +4,195 +233 +4,879,369 13-5-2024
Mining 99 14,136,178 70,488 254,982 81.21% = +840 -15 +840 -225 +565,280 13-5-2024
Herblore 99 13,660,896 44,756 730,264 46.17% = +280 -31 +280 -254 +75,000 10-7-2024
Agility 99 13,715,672 35,530 675,488 50.21% = +60 -18 +170 -95 +5,075,681 13-5-2024
Thieving 100 14,470,078 73,096 1,419,031 5.27% = +2,593 +19 +12,058 +112 +611,408 13-5-2024
Slayer 107 31,373,509 17,375 404,434 86.50% = +2,550 -16 +13,770 -107 +8,708,833 13-5-2024
Farming 100 14,643,467 167,423 1,245,642 16.84% = +108 -105 +108 -735 +193,445 13-1-2024
Runecraft 101 16,749,975 15,630 793,001 52.05% = = -7 = -44 +5,156,474 13-5-2024
Hunter 103 20,143,532 22,306 1,241,541 38.42% = = -12 = -70 +9,178,166 13-5-2024
Construction 99 13,324,264 41,044 1,066,896 21.36% = = -54 = -302 +4,667,278 13-5-2024
Sailing 99 13,037,908 48,270 1,353,252 0.26% = = -267 = -1,717 +1,476,979 29-12-2025
Activity Score Rank Scored today Scored yesterday Ranked yesterday Scored last week Ranked last week Record Record date
Bounty Hunter - Hunter 38 27,960 = = -5 = -66
Bounty Hunter - Rogue 1 = = = = =
Bounty Hunter (Legacy) - Rogue 1 = = = = =
Clue Scrolls (all) 554 129,022 = = -98 = -713 +9 22-2-2026
Clue Scrolls (medium) 2 1,271,172 = = -426 = -2,432
Clue Scrolls (hard) 10 833,580 = = -276 = -1,709
Clue Scrolls (elite) 21 238,801 = = -123 = -802
Clue Scrolls (master) 521 1,997 = = -2 = -18 +9 22-2-2026
Last Man Standing Rank 982 84,923 = = -42 = -200
PvP Arena Rank 3,027 9,526 = = -21 = -137 +626 2-2-2026
Soul Wars Zeal 1,863 58,859 = = -32 = -135
Guardians of the Rift 379 71,402 = = -63 = -280 +2 24-5-2025
Colosseum Glory 48,213 4,081 = = -8 = -39 +1,523 9-6-2025
Abyssal Sire 999 30,302 = = -35 = -197
Alchemical Hydra 777 105,519 = = -62 = -342
Amoxliatl 339 7,526 = = -10 = -76 +95 13-2-2025
Araxxor 4,444 1,650 = = -3 = -19
Artio 1,111 13,090 = = -10 = -101 +70 17-7-2025
Barrows Chests 72 648,251 = = -267 = -1,600 +1 10-5-2025
Bryophyta 11 160,464 = = -95 = -430
Callisto 666 35,606 = = -25 = -182 +152 23-8-2025
Calvar'ion 1,111 9,142 = = -8 = -71
Cerberus 2,222 20,537 = = -8 = -76
Chambers of Xeric 967 18,321 = = -9 = -53 +9 13-5-2025
Chambers of Xeric: Challenge Mode 581 4,044 = +3 +45 +7 +76 +8 6-2-2026
Chaos Elemental 222 28,221 = = -18 = -104
Chaos Fanatic 55 115,699 = = -77 = -462
Commander Zilyana 731 27,257 = = -17 = -99
Corporeal Beast 4,487 1,203 = = = = -5
Crazy Archaeologist 55 152,454 = = -118 = -580
Dagannoth Prime 829 33,007 = = -10 = -67 +41 3-9-2025
Dagannoth Rex 845 41,291 = = -25 = -104 +42 3-9-2025
Dagannoth Supreme 1,178 19,058 = = -9 = -44 +242 30-6-2025
Deranged Archaeologist 55 43,125 = = -73 = -489
Duke Sucellus 666 38,977 = = -65 = -380
General Graardor 693 64,785 = = -32 = -174
Giant Mole 88 271,070 = = -119 = -792
Grotesque Guardians 666 30,923 = = -41 = -216
Hespori 66 190,517 = = -107 = -724
Kalphite Queen 2,435 2,158 = = -2 = -7
King Black Dragon 2,222 9,511 = = -8 = -35 +392 19-4-2025
Kraken 6,666 7,495 = = -3 = -24
Kree'Arra 265 69,526 = = -34 = -227
K'ril Tsutsaroth 280 59,006 = = -62 = -281 +29 2-9-2025
Lunar Chests 33 309,539 = = -490 = -2,997
Mimic 26 5,651 = = -9 = -59 +1 28-3-2025
Nex 1,322 22,224 = = -16 = -105 +20 2-3-2025
Nightmare 666 5,000 = = -1 = -3 +25 25-4-2025
Phosani's Nightmare 551 6,789 = = -8 = -41 +6 26-4-2025
Obor 22 76,366 = = -37 = -272
Phantom Muspah 444 30,911 = = -35 = -219
Sarachnis 55 213,091 = = -534 = -3,966
Scorpia 1,372 3,606 = = = = -13
Scurrius 5,196 1,501 = = +1 = -4 +211 31-1-2026
Skotizo 33 175,933 = = -78 = -508
Sol Heredit 43 6,251 = = -9 = -57 +1 7-6-2025
Spindel 11 166,280 = = -140 = -926
Tempoross 55 510,462 = = -375 = -2,094 +5 18-8-2025
The Gauntlet 171 8,045 = +28 +3,382 +28 +3,358 +28 7-3-2026
The Corrupted Gauntlet 222 142,862 = = -101 = -677 +20 11-8-2025
The Hueycoatl 84 90,155 = = -255 = -1,387 +1 14-4-2025
The Leviathan 444 26,494 = = -37 = -190
The Whisperer 666 13,684 = = -18 = -108
Theatre of Blood 1,899 2,090 = = -1 = -10 +10 8-3-2025
Theatre of Blood: Hard Mode 444 3,003 = = -3 = -22
Thermonuclear Smoke Devil 444 151,889 = = -57 = -444
Tombs of Amascut 95 66,106 = = -28 = -192
Tombs of Amascut: Expert Mode 365 19,347 = = -18 = -131 +2 24-6-2025
TzKal-Zuk 16 5,046 = = -3 = -15 +1 3-9-2025
TzTok-Jad 153 642 = = = = -2
Vardorvis 2,222 9,431 = = -6 = -72 +88 15-4-2025
Venenatis 2,672 2,683 = = = = -1 +20 11-10-2025
Vet'ion 111 74,266 = = -42 = -278 +9 18-8-2025
Vorkath 666 144,137 = = -54 = -380
Wintertodt 333 418,538 = = -116 = -509
Zalcano 153 99,809 = = -77 = -435
Zulrah 5,555 9,465 = = -4 = -11
Collection log 620 61,152 = = -101 = -690 +10 20-12-2025
Royal titans 1,634 1,130 = = -3 = -14 +213 12-2-2025
Yama 556 25,119 = = -94 = -547 +158 16-5-2025
Doom of Mokhaiotl 333 10,723 = = -45 = -275 +96 8-8-2025
Shellbane Gryphon 444 11,692 = = -138 = -827 +110 4-2-2026
Brutus 1,419 17,817 = +89 +1,694 +849 +29,261 +431 1-3-2026