Main page

seed

OSRS | RS3
Combat level 108
Skill Level XP Rank XP to next Progress Trained today Trained yesterday Ranked yesterday Trained last week Ranked last week Record Record date
Total 1938 105,069,871 472,587 +117,492 +63,620 -226 +1,712,467 +10,766 +5,715,706 17-9-2023
Attack 82 2,530,285 991,541 142,829 43.33% = = -105 +307 -2,072 +310,856 28-4-2024
Defence 83 2,727,875 868,111 223,498 19.68% = = -99 +1,588 -1,659 +394,131 20-9-2024
Strength 85 3,261,326 1,295,889 336,466 0.81% = +44 -104 +77,586 +8,606 +311,475 7-8-2023
Hitpoints 96 10,396,127 726,231 296,502 70.59% +24,397 +12,923 +598 +90,051 +2,630 +524,196 20-9-2024
Ranged 102 18,152,002 320,109 1,216,990 33.35% +73,285 +38,777 +790 +157,735 +2,837 +501,168 5-6-2025
Prayer 79 1,980,730 602,262 5,338 97.15% +496 +145 -235 +303,239 +33,198 +2,703,525 15-4-2023
Magic 92 7,075,092 821,115 120,537 82.23% +1,977 +811 -182 +110,239 +3,686 +740,938 20-9-2024
Cooking 85 3,300,771 735,439 297,021 12.43% +16,170 +10,920 +2,629 +89,480 +11,655 +3,015,400 14-9-2023
Woodcutting 76 1,422,740 905,782 52,841 62.02% = = -364 +62,025 +27,292 +380,931 9-10-2023
Fletching 79 1,876,419 799,467 109,649 41.45% = = -191 +5,066 -884 +5,632,430 17-9-2023
Fishing 85 3,320,095 475,490 277,697 18.13% = = -153 +26,974 +2,621 +419,386 30-8-2023
Firemaking 90 5,435,613 531,715 467,218 16.04% = = -280 = -1,832 +711,495 5-8-2023
Crafting 87 3,979,133 397,086 406,643 1.65% = = -227 +5,420 -334 +515,997 31-5-2024
Smithing 78 1,668,908 582,538 129,900 23.41% = = -220 +6,682 +160 +581,863 25-6-2024
Mining 92 6,666,724 256,250 528,905 22.03% = = -124 +49,771 +1,178 +561,560 1-8-2023
Herblore 77 1,510,592 632,643 118,608 22.79% +1,155 = -227 +90,522 +11,060 +1,839,780 5-8-2023
Agility 77 1,586,221 548,315 42,979 72.02% +12 = -226 +140,727 +53,697 +577,965 25-7-2023
Thieving 101 17,309,635 34,317 233,341 85.89% = = +98 +230,477 +1,893 +2,409,884 20-7-2023
Slayer 75 1,280,259 962,611 56,184 55.42% = = -227 +68,907 +23,100 +92,589 12-6-2025
Farming 84 2,996,961 639,306 261,633 14.84% = = -188 +85,026 +4,747 +241,660 3-6-2023
Runecraft 81 2,208,787 306,636 212,300 7.00% = = -155 +10,000 -37 +525,074 14-7-2023
Hunter 72 947,799 787,819 45,096 51.84% = = -334 +99,815 +83,591 +371,868 17-8-2023
Construction 85 3,435,777 253,091 162,015 52.24% = = -163 +830 -1,008 +4,497,360 6-7-2023
Activity Score Rank Scored today Scored yesterday Ranked yesterday Scored last week Ranked last week Record Record date
Clue Scrolls (all) 143 399,611 = = -111 = -768 +19 27-4-2025
Clue Scrolls (easy) 1 1,763,748 = = -95 = -1,569
Clue Scrolls (medium) 20 507,104 = = -126 = -892
Clue Scrolls (hard) 114 225,347 = = -43 = -373 +19 27-4-2025
Clue Scrolls (elite) 8 369,982 = = -116 = -776
Last Man Standing Rank 555 258,378 = = -162 = -951
Guardians of the Rift 291 87,179 = = -129 = -909
Barrows Chests 11 982,573 = = -258 = -2,288
Chambers of Xeric 5 338,104 = = -48 = -563
Commander Zilyana 551 36,143 = = -24 = -127 +35 23-3-2025
Deranged Archaeologist 5 291,251 = = -207 = -1,495
General Graardor 373 119,334 +23 +11 +3,298 +13 +3,698 +47 11-5-2025
Hespori 9 633,199 = = -204 = -1,609 +1 30-4-2025
Tempoross 200 100,213 = = -46 = -436
The Gauntlet 6 290,249 = = -135 = -1,002
The Corrupted Gauntlet 286 97,876 = = +146 = -188
Tombs of Amascut 7 259,222 = = -139 = -1,016 +1 10-6-2025
Vorkath 50 563,510 = = -159 = -1,216
Wintertodt 122 771,190 = = -244 = -1,487
Zulrah 685 169,586 = = -56 = -430 +13 22-1-2025