Main page

sora

OSRS | RS3
Combat level 126
Skill Level XP Rank XP to next Progress Trained today Trained yesterday Ranked yesterday Trained last week Ranked last week Record Record date
Total 2277 872,236,167 7,135 = +597,120 +2 +881,920 -33 +514,588,914 14-3-2023
Attack 107 31,048,445 33,500 729,498 75.65% = = -32 = +75 +29,178,701 14-3-2023
Defence 107 30,662,473 16,182 1,115,470 62.77% = = -15 = -68 +26,782,317 14-3-2023
Strength 117 83,053,585 20,845 2,485,497 69.18% = = -28 = -158 +47,547,134 14-3-2023
Hitpoints 118 91,480,406 20,749 2,962,331 66.73% = = -28 = -162 +60,128,437 14-3-2023
Ranged 118 87,546,521 24,880 6,896,216 22.55% = = -35 = -198 +48,952,200 14-3-2023
Prayer 100 14,779,812 10,104 1,109,297 25.95% = = -5 = -55 +14,270,966 14-3-2023
Magic 114 60,745,200 8,953 2,810,243 53.10% = +111,960 +53 +165,360 +15 +29,591,607 14-3-2023
Cooking 120 105,090,794 5,727 10,036,044 7.53% = +485,160 +15 +716,560 +30 +13,310,293 14-3-2023
Woodcutting 121 124,699,181 1,450 2,411,079 79.88% = = -2 = -10 +42,810,483 14-3-2023
Fletching 99 13,633,304 65,993 757,856 44.14% = = -38 = -364 +13,474,333 14-3-2023
Fishing 107 29,433,912 7,039 2,344,031 21.76% = = -4 = +95 +16,777,058 14-3-2023
Firemaking 109 35,343,484 7,777 3,394,177 7.06% = = -11 = -57 +22,734,690 14-3-2023
Crafting 100 14,608,699 46,987 1,280,410 14.52% = = -26 = -181 +13,952,885 14-3-2023
Smithing 99 13,239,753 57,618 1,151,407 15.13% = = -42 = -173 +13,171,810 14-3-2023
Mining 101 16,068,783 33,828 1,474,193 10.86% = = -57 = -122 +13,259,146 14-3-2023
Herblore 99 13,375,401 56,936 1,015,759 25.13% = = -33 = -268 +13,174,849 14-3-2023
Agility 100 14,834,493 16,410 1,054,616 29.60% = = -3 = -38 +13,789,584 14-3-2023
Thieving 101 16,378,293 43,842 1,164,683 29.58% = = -91 = -275 +13,643,350 14-3-2023
Slayer 101 16,369,756 98,063 1,173,220 29.06% = = -64 = -555 +14,262,436 14-3-2023
Farming 99 13,334,760 247,493 1,056,400 22.14% = = -130 = -1,131 +13,248,255 14-3-2023
Runecraft 99 13,711,756 34,376 679,404 49.92% = = -16 = -114 +13,564,877 14-3-2023
Hunter 101 17,471,276 28,606 71,700 95.66% = = -35 = -132 +13,737,419 14-3-2023
Construction 100 15,326,080 4,172 563,029 62.41% = = -2 = -24 +13,226,084 14-3-2023
Activity Score Rank Scored today Scored yesterday Ranked yesterday Scored last week Ranked last week Record Record date
Bounty Hunter - Hunter 21 34,660 = = -7 = -71
Bounty Hunter - Rogue 4 21,121 = = -1 = -54
Clue Scrolls (all) 673 90,750 = = -59 = -514 +33 11-5-2025
Clue Scrolls (beginner) 1 1,567,901 = = -604 = -5,172
Clue Scrolls (easy) 323 25,407 = = -27 = -191 +33 11-5-2025
Clue Scrolls (master) 349 4,208 = = -5 = -34 +3 15-2-2025
Last Man Standing Rank 1,028 76,633 = = +12 = +153
Soul Wars Zeal 553 137,484 = = -55 = -246
Guardians of the Rift 560 32,089 = = -29 = -235
Colosseum Glory 33,270 55,066 = = -95 = -513 +21,268 1-2-2025
Abyssal Sire 496 78,130 = = -86 = -598
Alchemical Hydra 817 94,747 = = -35 = -294
Amoxliatl 64 60,400 = = -118 = -995 +13 16-3-2025
Araxxor 278 109,468 = = -166 = -1,387 +21 1-5-2025
Artio 556 24,633 = = -22 = -119
Barrows Chests 32 827,383 = = -334 = -2,641
Bryophyta 5 288,134 = = -168 = -1,066
Callisto 1,206 17,474 = = -33 = -270
Calvar'ion 437 30,811 = = -25 = -183
Cerberus 495 153,322 = = -77 = -675 +29 20-3-2025
Chambers of Xeric 288 78,621 = = -24 = -160
Chambers of Xeric: Challenge Mode 158 22,082 = = -15 = -114 +6 28-1-2025
Chaos Elemental 36 128,829 = = -35 = -366
Chaos Fanatic 25 210,965 = = -91 = -665
Commander Zilyana 51 203,555 = = -62 = -525
Corporeal Beast 1,105 7,420 = = -16 = +177
Crazy Archaeologist 25 310,107 = = -138 = -1,157
Dagannoth Prime 151 187,274 = = -66 = -495
Dagannoth Rex 147 302,496 = = -160 = -1,182
Dagannoth Supreme 151 184,627 = = -76 = -465
Deranged Archaeologist 25 107,747 = = -164 = -1,291
Duke Sucellus 90 112,586 = = -179 = -1,142
General Graardor 152 223,120 = = -53 = -448
Giant Mole 2,244 16,340 = = -8 = -57
Grotesque Guardians 832 19,526 = = -24 = -179
Hespori 11 622,981 = = -357 = -2,765
Kalphite Queen 800 13,159 = = -7 = -37
King Black Dragon 118 281,977 = = -60 = -483
Kraken 2,800 80,320 = = -18 = -189
Kree'Arra 207 78,521 = = -50 = -291
K'ril Tsutsaroth 318 46,518 = = -35 = -253
Lunar Chests 25 296,729 = = -506 = -3,977
Mimic 18 10,036 = = -14 = -82 +1 27-1-2025
Nex 709 38,183 = = -7 = -89 +47 9-2-2025
Nightmare 6 114,597 = = -27 = -284
Phosani's Nightmare 62 30,293 = = -36 = -88
Obor 5 321,952 = = -146 = -979
Phantom Muspah 93 122,344 = = -89 = -755
Sarachnis 58 184,383 = = -106 = -963
Scorpia 25 158,484 = = -59 = -479
Scurrius 490 27,885 = = -54 = -195
Skotizo 63 34,957 = = -13 = -141
Tempoross 117 220,399 = = -187 = -1,282
The Gauntlet 8 284,149 = = -206 = -1,573
The Corrupted Gauntlet 55 206,396 = = -254 = -1,689
The Hueycoatl 69 80,293 = = -175 = -1,575 +8 16-3-2025
The Leviathan 623 18,440 = = -19 = -125
The Whisperer 21 68,421 = = -63 = -451 +1 17-4-2025
Theatre of Blood 243 35,480 = = -26 = -101 +3 16-2-2025
Theatre of Blood: Hard Mode 102 13,437 = = -10 = -57
Thermonuclear Smoke Devil 1,194 57,419 = = -34 = -169
Tombs of Amascut 124 40,780 = = -15 = -110 +9 2-2-2025
Tombs of Amascut: Expert Mode 178 42,909 = = -26 = -223 +4 3-2-2025
TzKal-Zuk 1 49,984 = = -12 = -142
TzTok-Jad 38 12,489 = = -6 = -44
Vardorvis 2,030 10,128 = = -9 = -61 +30 17-4-2025
Venenatis 757 16,409 = = -2 = -19
Vet'ion 92 78,498 = = -61 = -414
Vorkath 342 247,797 = = -97 = -734
Wintertodt 724 27,812 = = -23 = -100
Zalcano 85 142,237 = = -69 = -613
Zulrah 2,041 50,566 = = -23 = -102 +72 2-3-2025
Collection log 565 63,498 = = -75 = -658 +6 8-5-2025
Royal titans 32 241,409 = = -635 = -4,859