Main page

1

OSRS | RS3
Combat level 126
Skill Level XP Rank XP to next Progress Trained today Trained yesterday Ranked yesterday Trained last week Ranked last week Record Record date
Total 2277 1,040,419,144 4,147 = +268,326 -4 +4,896,486 +34 +2,752,531 8-2-2025
Attack 109 37,568,116 20,139 1,169,545 67.98% = = -5 +19,190 -47 +183,994 25-10-2022
Defence 109 36,018,506 9,838 2,719,155 25.54% = = -8 +1,073 -45 +272,924 13-10-2025
Strength 125 172,201,292 3,871 16,683,448 6.31% = +197,359 +6 +2,420,622 +132 +1,659,491 8-2-2025
Hitpoints 124 165,884,334 3,597 5,193,123 67.80% = +65,747 = +1,301,050 +78 +571,593 8-2-2025
Ranged 125 183,589,421 3,114 5,295,319 70.26% = = -4 +14,922 -20 +991,619 13-2-2022
Prayer 99 13,860,401 22,820 530,759 60.88% = = -16 = -112 +20,000 11-7-2023
Magic 118 89,125,210 3,111 5,317,527 40.28% = +5,220 -1 +1,106,808 +93 +701,447 24-10-2021
Cooking 101 16,463,214 68,576 1,079,762 34.71% = = -38 = -268 +16,740 15-5-2022
Woodcutting 101 16,056,152 49,477 1,486,824 10.10% = = -49 = -339 +22,624 17-9-2021
Fletching 101 16,436,967 20,394 1,106,009 33.13% = = +34 = -69 +25,090 23-7-2025
Fishing 105 23,787,476 11,777 2,281,156 7.18% = = -22 = -39 +11,745 1-9-2021
Firemaking 110 41,504,552 6,311 1,265,249 68.62% = = -14 = -52 +111,215 1-9-2021
Crafting 101 16,299,495 15,252 1,243,481 24.81% = = -9 = -86 +74,145 27-3-2022
Smithing 100 15,408,642 19,569 480,467 67.93% = = +34 = -78 +10,530 20-8-2023
Mining 102 18,313,630 23,429 1,055,362 42.20% = = +54 = -95 +147,584 8-9-2025
Herblore 99 13,428,533 53,784 962,627 29.05% = = -51 = -330 +75,500 11-8-2024
Agility 101 17,463,885 7,696 79,091 95.22% = = -6 +3,133 -29 +60,010 11-1-2023
Thieving 99 13,482,972 107,644 908,188 33.06% = = -85 = -660 +83,384 11-8-2024
Slayer 110 41,956,996 6,436 812,805 79.84% = = -8 +29,688 -29 +379,890 8-2-2025
Farming 103 20,940,918 58,045 444,155 77.97% = = -39 = -296 +75,000 11-8-2024
Runecraft 106 26,423,299 4,681 2,358,770 13.07% = = -15 = -38 +804,913 27-3-2022
Hunter 107 30,682,546 9,327 1,095,397 63.44% = = -6 = -50 +1,130,252 18-1-2025
Construction 99 13,522,587 16,351 868,573 35.98% = = -55 = -412 +5,535 14-12-2021
Activity Score Rank Scored today Scored yesterday Ranked yesterday Scored last week Ranked last week Record Record date
Bounty Hunter - Hunter 20 35,882 = = -12 = -155
Clue Scrolls (all) 289 245,827 = = -140 = -876
Clue Scrolls (easy) 6 766,132 = = -285 = -1,996
Clue Scrolls (medium) 8 812,133 = = -279 = -2,040
Clue Scrolls (hard) 16 707,110 = = -257 = -1,568
Clue Scrolls (elite) 28 183,271 = = -92 = -694
Clue Scrolls (master) 231 9,277 = = -9 = -70
PvP Arena Rank 2,553 86,002 = = -257 = -1,541
Guardians of the Rift 1,484 6,760 = = -10 = -68
Colosseum Glory 44,808 11,951 = = -11 = -39 +13,101 22-3-2025
Abyssal Sire 3,378 1,478 = = -2 = -7
Alchemical Hydra 2,856 12,693 = = -12 = -39
Amoxliatl 5,723 147 = = -2 = -3 +402 27-8-2025
Araxxor 598 69,050 = = -105 = -796 +148 8-2-2025
Barrows Chests 197 329,155 = = -95 = -695
Bryophyta 5 281,658 = = -144 = -1,092
Callisto 2,817 6,716 = = -24 = -169
Cerberus 784 103,358 = = -54 = -349
Chambers of Xeric 100 154,339 = = +51 = -325
Chambers of Xeric: Challenge Mode 150 23,558 = = -20 = -125
Chaos Elemental 207 29,042 = = -23 = -96
Chaos Fanatic 50 122,802 = = -48 = -351
Commander Zilyana 9,625 125 = = = = +1
Corporeal Beast 10,255 202 = = -1 = -6 +13 14-4-2025
Crazy Archaeologist 50 165,257 = = -57 = -454
Dagannoth Prime 5,909 578 = = -1 = -3 +471 11-5-2025
Dagannoth Rex 662 57,940 = = +1 = -178
Dagannoth Supreme 5,153 853 = = = = -1 +277 7-5-2025
Deranged Archaeologist 50 52,486 = = -57 = -535
Duke Sucellus 640 35,624 = = -58 = -330
General Graardor 5,342 1,466 = = -2 = -10
Giant Mole 10,723 411 = = = = -1
Grotesque Guardians 2,835 1,992 = = -2 = -22
Hespori 10 651,805 = = -330 = -2,312
Kalphite Queen 432 30,425 = = -15 = -90 +5 7-8-2025
King Black Dragon 2,729 6,542 = = -5 = -34
Kraken 4,400 27,232 = = -9 = -61
Kree'Arra 10,573 158 = = = = -2 +859 13-10-2025
K'ril Tsutsaroth 5,501 303 = = = = =
Lunar Chests 25 313,571 = = -502 = -2,982
Mimic 15 13,778 = = -10 = -88
Nex 3,452 5,387 = = -5 = -22
Nightmare 19 84,496 = = -23 = -180
Phosani's Nightmare 1,574 1,489 = = = = +1
Obor 20 79,435 = = -37 = -216
Phantom Muspah 490 24,086 = = -25 = -161
Sarachnis 411 45,839 = = -43 = -249
Scorpia 4,811 319 = = = = -1
Scurrius 2,216 5,543 = = -8 = -48 +29 4-8-2025
Skotizo 36 146,762 = = -52 = -414
Sol Heredit 12 15,748 = = -33 = -27 +3 3-6-2025
Tempoross 444 32,609 = = -27 = -216
The Gauntlet 267 3,000 = = -1 = -5
The Corrupted Gauntlet 1,666 5,343 = = -7 = -27
The Hueycoatl 29 152,720 = = -224 = -1,900 +18 2-4-2025
The Leviathan 138 41,489 = = -32 = -226
The Whisperer 310 24,903 = = -21 = -161
Theatre of Blood 647 14,368 = = -6 = -62
Theatre of Blood: Hard Mode 64 17,126 = = -10 = -91 +3 22-7-2025
Thermonuclear Smoke Devil 6,656 1,367 = = -1 = -4
Tombs of Amascut 83 76,112 = = -24 = -197 +1 19-6-2025
Tombs of Amascut: Expert Mode 113 63,157 = = -105 = -354 +1 15-6-2025
TzKal-Zuk 64 514 = = = = +1
TzTok-Jad 86 2,113 = = -1 = -3
Vardorvis 2,720 5,282 = +46 +219 +546 +3,586 +217 23-9-2025
Venenatis 990 12,044 = = +4 = -8
Vet'ion 1,213 4,555 = = -9 = +22
Vorkath 2,086 26,993 = = -33 = +106
Wintertodt 1,228 7,684 = = -24 = -129
Zalcano 3,094 1,434 = = -4 = -18
Zulrah 5,054 11,081 = = -5 = -32
Collection log 549 72,594 = = -88 = -611 +4 2-4-2025
Royal titans 893 3,702 = = -14 = -212 +156 29-3-2025
Yama 972 5,913 = = -22 +117 +2,328 +62 29-5-2025
Doom of Mokhaiotl 45 22,357 = = -85 = -718 +1 7-9-2025