Main page

David S11

OSRS | RS3
Combat level 26
Skill Level XP Rank XP to next Progress Trained today Trained yesterday Ranked yesterday Trained last week Ranked last week Record Record date
Total 1488 11,510,873 1,338,004 = = -811 = -5,210 +700,791 15-8-2024
Attack = = = = = +295,122 5-6-2024
Defence 65 449,962 1,951,798 46,292 1.14% = = -1,217 = -7,697 +84,047 12-5-2024
Strength = = = = = +738,362 24-8-2024
Hitpoints = = = = = +895,070 9-1-2025
Ranged = = = = = +630,853 24-8-2024
Prayer 56 189,488 1,734,887 13,766 28.35% = = -1,206 = -7,418 +77,432 5-6-2024
Magic = = = = = +584,252 12-7-2024
Cooking = = = = = +141,885 5-6-2024
Woodcutting = = = = = +288,048 24-8-2024
Fletching 70 738,516 1,275,018 75,929 1.16% = = -617 = -3,853 +436,026 15-8-2024
Fishing 66 519,421 1,510,172 28,532 44.81% = = -867 = -4,094 +171,552 19-8-2024
Firemaking 65 469,082 1,699,339 27,172 41.97% = = -1,194 = -7,374 +353,466 10-5-2024
Crafting 70 800,155 1,132,338 14,290 81.40% = = -716 = -4,322 +259,788 18-8-2024
Smithing 64 420,951 1,394,317 28,477 32.86% = = -852 = -5,344 +102,422 10-6-2024
Mining 70 741,400 1,336,929 73,045 4.91% = = -1,008 = -5,984 +242,940 29-7-2024
Herblore 57 215,673 1,379,572 8,793 58.55% = = -895 = -6,127 +60,475 14-6-2024
Agility 70 746,362 1,238,740 68,083 11.37% = = -922 = -5,714 +125,455 3-8-2024
Thieving 61 312,819 1,232,605 20,985 33.41% = = -999 = -6,541 +117,980 14-8-2024
Slayer 66 524,221 1,342,856 23,732 54.10% = = -615 = -3,893 +51,443 11-8-2024
Farming 61 312,609 1,322,396 21,195 32.75% = = -981 = -5,791 +47,226 19-8-2024
Runecraft 57 221,494 1,045,192 2,972 85.99% = = -729 = -5,190 +88,761 16-6-2024
Hunter 60 282,889 1,372,520 19,399 32.04% = = -1,066 = -5,730 +92,852 16-8-2024
Construction 61 308,476 1,151,998 25,328 19.63% = = -669 = -4,335 +188,584 11-8-2024
Activity Score Rank Scored today Scored yesterday Ranked yesterday Scored last week Ranked last week Record Record date
Clue Scrolls (all) 66 631,595 = = -358 = -2,561
Clue Scrolls (beginner) 36 158,884 = = -250 = -1,856
Clue Scrolls (easy) 18 361,449 = = -268 = -1,868
Clue Scrolls (medium) 10 726,694 = = -305 = -2,237
Clue Scrolls (hard) 2 1,095,226 = = -403 = -3,123
Guardians of the Rift 38 569,927 = = -642 = -4,623
Scurrius 75 154,962 = = -305 = -2,144
Tempoross 53 424,800 = = -619 = -3,276
Wintertodt 25 1,396,653 = = -896 = -5,680