Main page

David S11

OSRS | RS3
Combat level 26
Skill Level XP Rank XP to next Progress Trained today Trained yesterday Ranked yesterday Trained last week Ranked last week Record Record date
Total 1488 11,510,873 1,332,327 = = -546 = -3,320 +700,791 15-8-2024
Attack = = = = = +295,122 5-6-2024
Defence 65 449,962 1,943,337 46,292 1.14% = = -930 = -4,858 +84,047 12-5-2024
Strength = = = = = +738,362 24-8-2024
Hitpoints = = = = = +895,070 9-1-2025
Ranged = = = = = +630,853 24-8-2024
Prayer 56 189,488 1,726,536 13,766 28.35% = = -876 = -4,493 +77,432 5-6-2024
Magic = = = = = +584,252 12-7-2024
Cooking = = = = = +141,885 5-6-2024
Woodcutting = = = = = +288,048 24-8-2024
Fletching 70 738,516 1,270,821 75,929 1.16% = = -455 = -2,530 +436,026 15-8-2024
Fishing 66 519,421 1,505,616 28,532 44.81% = = -672 = -4,001 +171,552 19-8-2024
Firemaking 65 469,082 1,691,215 27,172 41.97% = = -902 = -5,779 +353,466 10-5-2024
Crafting 70 800,155 1,127,659 14,290 81.40% = = -443 = -3,037 +259,788 18-8-2024
Smithing 64 420,951 1,388,488 28,477 32.86% = = -610 = -4,080 +102,422 10-6-2024
Mining 70 741,400 1,330,328 73,045 4.91% = = -384 = -3,916 +242,940 29-7-2024
Herblore 57 215,673 1,372,847 8,793 58.55% = = -631 = -4,467 +60,475 14-6-2024
Agility 70 746,362 1,232,481 68,083 11.37% = = -682 = -4,348 +125,455 3-8-2024
Thieving 61 312,819 1,225,413 20,985 33.41% = = -736 = -4,665 +117,980 14-8-2024
Slayer 66 524,221 1,338,620 23,732 54.10% = = -469 = -3,106 +51,443 11-8-2024
Farming 61 312,609 1,315,956 21,195 32.75% = = -641 = -4,228 +47,226 19-8-2024
Runecraft 57 221,494 1,039,695 2,972 85.99% = = -619 = -4,402 +88,761 16-6-2024
Hunter 60 282,889 1,365,910 19,399 32.04% = = -658 = -4,628 +92,852 16-8-2024
Construction 61 308,476 1,147,218 25,328 19.63% = = -506 = -3,459 +188,584 11-8-2024
Activity Score Rank Scored today Scored yesterday Ranked yesterday Scored last week Ranked last week Record Record date
Clue Scrolls (all) 66 628,809 = = -343 = -2,298
Clue Scrolls (beginner) 36 156,875 = = -275 = -1,955
Clue Scrolls (easy) 18 359,416 = = -261 = -2,004
Clue Scrolls (medium) 10 724,240 = = -263 = -2,035
Clue Scrolls (hard) 2 1,091,806 = = -398 = -3,019
Guardians of the Rift 38 565,020 = = -580 = -4,030
Scurrius 75 152,519 = = -206 = -1,381
Tempoross 53 421,176 = = -416 = -2,455
Wintertodt 25 1,390,376 = = -694 = -4,240