Main page

Free purples

OSRS | RS3
Combat level 126
Skill Level XP Rank XP to next Progress Trained today Trained yesterday Ranked yesterday Trained last week Ranked last week Record Record date
Total 2294 507,933,248 98,542 = +553,155 -112 +1,778,477 -856 +5,994,364 30-3-2026
Attack 106 27,869,222 49,396 912,847 66.36% = +1,520 -15 +3,148 -128 +139,807 6-3-2026
Defence 108 33,241,276 14,541 1,844,378 44.24% = +14,792 +3 +77,029 +30 +476,697 10-3-2026
Strength 113 53,668,836 54,711 3,894,882 28.23% = +180,376 +238 +380,438 +317 +180,376 12-6-2026
Hitpoints 118 87,290,370 28,541 7,152,367 19.67% = +145,909 +84 +431,129 +162 +634,746 10-3-2026
Ranged 116 74,644,064 42,046 2,830,764 61.24% = +153,058 +138 +514,141 +412 +579,506 12-3-2026
Prayer 99 13,049,126 172,564 1,342,034 1.08% = = -44 +1,495 +1,714 +5,909,846 30-3-2026
Magic 113 53,465,992 16,672 4,097,726 24.49% = +52,509 +10 +171,339 +18 +1,016,748 10-3-2026
Cooking 99 13,483,937 186,674 907,223 33.13% = = -51 = -357 +1,680 14-3-2026
Woodcutting 100 14,505,583 79,474 1,383,526 7.64% = +914 -3 +1,679 -233 +5,813 11-1-2026
Fletching 99 13,216,781 126,787 1,174,379 13.44% = = -36 = +57 +10,675 2-5-2026
Fishing 99 13,125,256 119,234 1,265,904 6.69% = = -34 = -183 +775 21-3-2026
Firemaking 99 13,077,930 261,379 1,313,230 3.21% = +200 +165 +398 +50 +1,070 26-12-2025
Crafting 99 13,808,043 92,839 583,117 57.02% = = -42 = -293 +69,030 30-3-2026
Smithing 86 3,765,369 374,463 206,925 44.75% = = -130 = -855 +23,000 26-12-2025
Mining 99 13,223,154 131,596 1,168,006 13.91% = +1,180 +74 +3,350 -62 +32,813 4-4-2026
Herblore 95 9,445,698 186,420 238,879 73.84% = +985 -67 +1,586 -441 +185,000 16-2-2026
Agility 87 4,277,653 250,728 108,123 73.85% = +23 -96 +45 -632 +225,207 8-3-2026
Thieving 92 6,938,005 267,312 257,624 62.02% = +1,146 -68 +2,219 -335 +39,973 8-3-2026
Slayer 99 14,287,938 161,993 103,222 92.39% = = -74 +12,204 -115 +52,206 15-1-2026
Farming 99 13,322,641 282,686 1,068,519 21.24% = +411 -43 +738 -759 +13,001 21-3-2026
Runecraft 86 3,630,846 262,447 341,448 8.83% = = -113 = -649 +1,815 22-3-2026
Hunter 83 2,734,796 445,695 216,577 22.17% = +22 -178 +22 -1,011 +22,016 8-3-2026
Construction 88 4,462,545 238,995 379,750 16.82% = +110 -97 +510 -675 +24,820 8-3-2026
Sailing 93 7,398,187 107,712 546,427 27.04% = = -259 +177,007 -455 +840,880 4-1-2026
Activity Score Rank Scored today Scored yesterday Ranked yesterday Scored last week Ranked last week Record Record date
Clue Scrolls (all) 1,099 52,358 = = -33 = -153 +10 14-4-2026
Clue Scrolls (beginner) 171 53,743 = = -35 = -289 +5 14-4-2026
Clue Scrolls (easy) 85 119,196 = = -38 = -356 +2 1-3-2026
Clue Scrolls (medium) 147 138,671 = = -55 = -287 +1 14-4-2026
Clue Scrolls (hard) 379 41,942 = = -13 = -127 +2 3-1-2026
Clue Scrolls (elite) 246 9,720 = = -10 = -76 +5 26-12-2025
Clue Scrolls (master) 71 52,268 = = -30 = -146 +3 4-1-2026
Last Man Standing Rank 500 551,817 = = -27 = -133
Soul Wars Zeal 264 217,700 = = -54 = -340
Guardians of the Rift 189 262,176 = = -170 = -877
Colosseum Glory 9,149 132,468 = = -96 = -503 +845 21-2-2026
Abyssal Sire 1,385 15,364 = = -14 +18 +361 +77 15-1-2026
Alchemical Hydra 1,158 70,663 = = -19 = -210 +18 12-1-2026
Amoxliatl 148 27,966 = = -26 = -121 +2 21-3-2026
Araxxor 13 232,314 = = -177 = -1,138
Artio 2 = = = = = +1 21-3-2026
Barrows Chests 217 318,562 = = -74 = -552 +11 9-3-2026
Bryophyta 10 185,381 = = -50 = -278 +1 21-3-2026
Callisto 11 289,638 = = -106 = -492 +1 22-3-2026
Calvar'ion 53 172,598 = = -91 = -717 +22 17-3-2026
Cerberus 122 310,854 = = -100 = -836
Chambers of Xeric 606 38,350 = = -3 +1 +45 +7 13-4-2026
Chambers of Xeric: Challenge Mode 305 12,866 = +1 +53 +2 +43 +5 11-1-2026
Chaos Elemental 81 77,850 = = -24 = -160 +1 21-3-2026
Chaos Fanatic 29 207,443 = = -58 = -426 +3 21-3-2026
Commander Zilyana 274 82,704 = = -28 = -182 +8 7-3-2026
Corporeal Beast 162 58,880 = = +12 = +99 +3 7-3-2026
Crazy Archaeologist 87 94,000 = = -27 = -224 +3 21-3-2026
Dagannoth Prime 457 73,454 = = -16 = -103 +118 11-3-2026
Dagannoth Rex 537 82,777 = = -19 = -114 +118 11-3-2026
Dagannoth Supreme 494 67,050 = = -14 = -83 +117 11-3-2026
Deranged Archaeologist 52 53,142 = = -57 = -357 +2 21-3-2026
Duke Sucellus 395 67,678 = = -88 = -555 +10 1-3-2026
General Graardor 1,287 23,875 = = -7 = -26 +45 9-3-2026
Giant Mole 135 227,587 = = -149 = -918 +10 3-2-2026
Grotesque Guardians 299 89,099 = = -44 = -349
Hespori 46 302,574 = = -124 = -800 +1 21-3-2026
Kalphite Queen 260 63,350 = = -22 = -114 +1 21-3-2026
King Black Dragon 122 290,746 = = -47 = -358 +4 26-12-2025
Kraken 2,260 124,283 = = -33 = -182
Kree'Arra 993 14,744 = = -7 = -22 +241 16-3-2026
K'ril Tsutsaroth 192 91,766 = = -39 = -230 +2 7-3-2026
Lunar Chests 45 301,048 = = -266 = -1,833 +8 14-3-2026
Mimic 15 17,512 = = -9 = -57 +1 4-1-2026
Nex 100 123,333 = = -59 = -291
Nightmare 1 = = = = =
Obor 12 157,462 = = -49 = -233 +1 21-3-2026
Phantom Muspah 244 68,932 = = -37 = -317 +102 12-3-2026
Sarachnis 163 113,800 = = -90 = -605 +1 21-3-2026
Scorpia 60 92,951 = = -34 = -192 +20 9-3-2026
Scurrius 56 245,720 = = -76 = +815 +3 21-3-2026
Skotizo 24 278,098 = = -72 = -466
Spindel 3 = = = = = +2 21-3-2026
Tempoross 338 58,799 = = -24 = -199
The Gauntlet 82 34,951 = = -2 = -54 +1 23-3-2026
The Corrupted Gauntlet 88 214,709 = = -78 = -499 +2 7-3-2026
The Hueycoatl 27 215,996 = = -197 = -1,259 +1 7-1-2026
The Leviathan 4 = = = = =
The Whisperer 81 54,586 = = -76 = -380 +5 9-3-2026
Theatre of Blood 11 107,897 = = -40 +1 +1,308 +2 22-3-2026
Thermonuclear Smoke Devil 1,300 55,381 = = -18 = -109
Tombs of Amascut 436 1,333 = = -1 +1 +6 +4 15-2-2026
Tombs of Amascut: Expert Mode 1,018 1,967 = +2 +9 +9 +46 +8 6-3-2026
TzTok-Jad 15 87,717 = = -13 = -76 +1 23-3-2026
Vardorvis 153 99,933 = = -78 = -596 +6 9-3-2026
Venenatis 21 199,135 = = -51 = -328 +1 22-3-2026
Vet'ion 88 90,679 = = -33 = -147 +34 18-3-2026
Vorkath 108 471,761 = = -159 = -898 +5 1-3-2026
Wintertodt 164 715,734 = = -111 = -662
Zalcano 244 67,708 = = -22 = -84 +1 22-3-2026
Zulrah 332 289,701 = = -72 = -542 +106 8-4-2026
Collection log 759 32,943 = +1 +52 +1 -134 +9 25-1-2026
Royal titans 193 139,416 = = -156 = -1,046 +2 7-1-2026
Yama 116 94,452 = = -107 = -733 +2 7-3-2026
Shellbane Gryphon 2 = = = = = +1 21-1-2026
Brutus 132 225,241 = = -359 = -2,616 +127 26-2-2026