Main page

Greymon_rage

OSRS | RS3
Combat level 126
Skill Level XP Rank XP to next Progress Trained today Trained yesterday Ranked yesterday Trained last week Ranked last week Record Record date
Total 2363 534,770,579 69,234 = +816,406 -87 +4,297,963 -479 +4,162,789 16-1-2026
Attack 100 14,802,934 275,475 1,086,175 27.49% = = -114 = -774 +405,397 28-6-2026
Defence 100 14,800,074 219,410 1,089,035 27.30% = +5,874 +196 +53,793 +2,294 +112,384 9-9-2026
Strength 107 29,792,490 154,562 1,985,453 33.73% = +162,553 +1,035 +856,564 +5,578 +664,856 7-7-2026
Hitpoints 110 39,813,616 158,782 2,956,185 26.68% = +205,133 +1,313 +1,078,218 +6,852 +480,545 9-8-2026
Ranged 111 45,131,649 118,649 2,089,992 53.05% = +429,904 +1,624 +2,164,912 +8,324 +1,261,093 9-8-2026
Prayer 99 13,177,501 99,478 1,213,659 10.55% = = -40 = -266 +21,766 4-9-2026
Magic 118 92,434,202 4,258 2,008,535 77.44% = +12,622 -1 +143,116 -17 +894,247 8-1-2026
Cooking 109 38,603,474 15,879 134,187 96.33% = = -6 = -29 +3,503,430 15-1-2026
Woodcutting 100 14,437,817 91,531 1,451,292 3.11% = = -56 = -497 +646,845 18-1-2026
Fletching 99 13,875,030 66,813 516,130 61.96% = = -59 = -361 +87,199 16-1-2026
Fishing 103 19,530,829 22,805 1,854,244 8.03% = = -13 = -12 +631,728 13-1-2026
Firemaking 100 15,152,155 61,360 736,954 50.80% = = -29 = -115 +1,815,404 16-1-2026
Crafting 101 16,010,930 22,414 1,532,046 7.37% = = -23 = -125 +10,000 20-10-2026
Smithing 108 32,931,886 5,016 2,153,768 34.89% = = -2 = -13 +1,989,900 6-1-2026
Mining 100 14,819,867 60,200 1,069,242 28.62% = = -43 = -252 +92,928 18-8-2026
Herblore 99 13,060,565 143,311 1,330,595 1.93% = = -88 = -518 +914 11-10-2026
Agility 100 14,877,509 18,745 1,011,600 32.47% = +320 -7 +1,360 -29 +29,251 24-7-2026
Thieving 103 21,203,443 26,444 181,630 90.99% = = -7 = -13 +11,380 20-7-2026
Slayer 86 3,825,586 708,318 146,708 60.83% = = -240 = -1,542 +238,853 4-9-2026
Farming 99 13,363,647 293,592 1,027,513 24.27% = = -128 = -865 +19,302 4-3-2026
Runecraft 99 13,401,965 50,468 989,195 27.09% = = -43 = -236 +5,000 20-10-2026
Hunter 99 13,451,566 82,784 939,594 30.75% = = -46 = -299 +300 21-6-2026
Construction 99 13,187,922 84,985 1,203,238 11.31% = = -42 = -319 +9,118 16-1-2026
Sailing 99 13,083,922 53,526 1,307,238 3.65% = = -95 = -672 +1,128,375 16-3-2026
Activity Score Rank Scored today Scored yesterday Ranked yesterday Scored last week Ranked last week Record Record date
Bounty Hunter (Legacy) - Rogue 1 = = = = =
Clue Scrolls (all) 32 1,011,668 = = -264 = -1,624
Clue Scrolls (beginner) 4 1,080,529 = = -298 = -2,004
Clue Scrolls (easy) 4 1,103,245 = = -204 = -1,359
Clue Scrolls (medium) 11 803,484 = = -162 = -1,106
Clue Scrolls (hard) 8 940,633 = = -198 = -1,203
Clue Scrolls (elite) 4 570,257 = = -126 = -898
Clue Scrolls (master) 1 523,818 = = -124 = -661
Last Man Standing Rank 511 395,646 = = -28 = +64
Guardians of the Rift 1,613 6,626 = = -4 = -21
Amoxliatl 11 326,834 = = -274 = -1,743 +11 10-7-2026
Barrows Chests 2 = = = = = +1 23-7-2026
Callisto 9,057 2,350 = = -1 = -50 +149 9-8-2026
Chambers of Xeric 1 = = = = = +1 11-10-2026
Chaos Elemental 1 = = = = =
Chaos Fanatic 3 = = = = =
Commander Zilyana 2 = = = = = +2 23-7-2026
Corporeal Beast 3 = = = = =
Crazy Archaeologist 36 259,440 = = -60 = -379 +35 6-9-2026
Dagannoth Prime 1 = = = = = +1 9-9-2026
Dagannoth Rex 1 = = = = = +1 9-9-2026
Dagannoth Supreme 1 = = = = = +1 9-9-2026
Duke Sucellus 1 = = = = =
General Graardor 3 = = = = = +3 23-7-2026
Giant Mole 13 604,088 = = -227 = -1,503
Hespori 37 385,802 = = -128 = -829
Kalphite Queen 1 = = = = =
King Black Dragon 39 530,880 = = -106 = -558 +24 8-9-2026
Kree'Arra 1 = = = = = +1 23-7-2026
K'ril Tsutsaroth 19 313,588 = = -88 = -484 +14 6-9-2026
Lunar Chests 35 377,084 = = -288 = -1,784
Phantom Muspah 30 245,597 = = -217 = -1,444 +30 16-9-2026
Scorpia 1 = = = = =
Skotizo 8 592,225 = = -195 = -1,077 +1 24-6-2026
Tempoross 134 234,064 = = -115 = -558
The Gauntlet 21 204,976 = = -72 = -428
The Corrupted Gauntlet 232 164,042 = = -82 = -622
The Leviathan 1 = = = = =
The Whisperer 1 = = = = =
Tombs of Amascut 30 208,222 = = -122 = -753 +5 25-12-2025
Tombs of Amascut: Expert Mode 195 51,787 = = -27 = -227 +16 26-12-2025
TzTok-Jad 1 = = = = =
Vardorvis 1 = = = = =
Venenatis 238 56,139 = = -14 = -58
Vet'ion 34 164,908 = = -49 = -333
Vorkath 50 671,311 = = -206 = -1,197
Wintertodt 651 71,314 = = -14 = -42 +75 16-1-2026
Zulrah 48 497,438 = = -180 = -1,238
Collection log 314 = +2 = +5 = +6 19-9-2026
Royal titans 343 78,845 = = -90 = -602
Yama 942 15,291 = = -21 = -136 +97 30-9-2026
Doom of Mokhaiotl 304 19,891 = = -24 = -124 +54 13-9-2026
Brutus 70 386,915 = = -611 = -4,063 +70 1-3-2026
Maggot King 127 45,859 = = -205 = -1,441 +127 12-8-2026
Mad Angel 3 = = = = =
The Fractured Archive 43 26,352 = +12 +2,892 +40 = +12 7-11-2026