Main page

Peaceful

OSRS | RS3
Combat level 126
Skill Level XP Rank XP to next Progress Trained today Trained yesterday Ranked yesterday Trained last week Ranked last week Record Record date
Total 2237 253,213,623 184,397 +202,680 +112,773 +1,019 +2,897,922 +4,681 +4,524,761 7-7-2024
Attack 99 13,406,804 395,699 984,356 27.45% = = -220 = -1,120 +863,560 19-12-2024
Defence 99 13,255,694 365,698 1,135,466 16.31% = = -178 = -1,065 +1,098,854 7-7-2024
Strength 100 15,128,970 428,043 760,139 49.25% +344 = -270 = -1,537 +1,001,064 20-12-2024
Hitpoints 104 23,075,001 392,518 536,005 75.92% +114 = -229 = -1,292 +1,463,888 7-7-2024
Ranged 99 14,037,048 578,741 354,112 73.90% = = -253 = -1,425 +1,904,484 28-6-2024
Prayer 99 13,062,560 164,560 1,328,600 2.07% = = -61 +9 -370 +3,270,348 24-11-2025
Magic 99 13,654,927 466,150 736,233 45.73% = = -218 +2,860 -1,106 +1,959,343 7-7-2024
Cooking 102 18,532,142 58,725 836,850 54.17% = = -34 = -238 +3,005,400 14-9-2024
Woodcutting 99 13,037,049 272,287 1,354,111 0.19% = = -179 = -2,054 +1,006,597 31-1-2026
Fletching 99 13,138,605 161,541 1,252,555 7.68% = = -88 = -530 +4,051,215 7-10-2024
Fishing 89 5,013,269 441,710 333,063 33.92% = = -153 = -973 +263,645 1-9-2026
Firemaking 101 16,229,076 46,822 1,313,900 20.56% = = -13 = -75 +1,230,333 27-7-2025
Crafting 99 13,082,259 214,677 1,308,901 3.53% = = -113 = -780 +1,282,435 8-3-2025
Smithing 101 15,981,971 20,178 1,561,005 5.61% = = -13 = -84 +1,234,960 16-4-2026
Mining 85 3,441,486 556,372 156,306 53.92% = = -317 = -1,901 +223,549 3-12-2023
Herblore 90 5,346,639 358,781 556,192 0.06% = = -155 = -881 +2,054,259 28-9-2025
Agility 76 1,338,667 826,935 136,914 1.60% = = -355 = -2,451 +136,530 9-12-2023
Thieving 78 1,758,822 685,088 39,986 76.42% +202,222 +112,773 +36,071 +112,773 +34,625 +210,562 10-1-2024
Slayer 81 2,214,240 907,604 206,847 9.38% = = -298 = -1,693 +86,593 9-3-2025
Farming 99 13,318,741 302,740 1,072,419 20.96% = = -114 = -835 +217,979 3-8-2024
Runecraft 72 937,498 641,180 55,397 40.84% = = -240 = -1,222 +90,000 23-11-2024
Hunter 88 4,480,799 315,427 361,496 20.81% = = -130 +221,000 +10,520 +221,000 7-11-2026
Construction 95 8,791,690 180,898 892,887 2.20% = = -82 = -444 +672,107 16-10-2024
Sailing 97 10,949,666 115,211 855,940 23.09% = = -153 +2,561,280 +11,290 +1,239,960 27-10-2026
Activity Score Rank Scored today Scored yesterday Ranked yesterday Scored last week Ranked last week Record Record date
Clue Scrolls (all) 314 265,100 = = -92 = -623 +142 10-5-2025
Clue Scrolls (beginner) 189 55,166 = = -35 = -279 +75 10-5-2025
Clue Scrolls (easy) 45 220,669 = = -79 = -481 +2 30-7-2025
Clue Scrolls (medium) 50 347,207 = = -107 = -625 +30 10-5-2025
Clue Scrolls (hard) 29 629,782 = = -163 = -867 +2 8-8-2025
Clue Scrolls (elite) 1 857,620 = = -189 = -1,002
Guardians of the Rift 3 1,240,775 = = -609 = -2,954
Barrows Chests 25 1,010,718 = = -304 = -1,564 +7 22-3-2025
Bryophyta 1 = = = = =
Chaos Elemental 1 = = = = =
Crazy Archaeologist 59 153,131 = = -48 = -228 +24 23-3-2025
Giant Mole 1 = = = = =
Hespori 20 568,670 = = -165 = -1,091 +1 20-9-2025
Kalphite Queen 1 = = = = =
Obor 6 332,818 = = -96 = -491 +1 6-8-2025
Sarachnis 70 228,774 = = -172 = -991
Scurrius 12 526,546 = = -233 = -1,612
Tempoross 29 803,810 = = -371 = -1,914 +4 22-10-2025
TzTok-Jad 1 = = = = =
Wintertodt 428 370,507 = = -90 = -371 +40 15-7-2025
Zulrah 1 = = = = =
Collection log 255 = = = +1 = +6 29-9-2026
Brutus 609 99,914 = = -198 = -979 +609 29-9-2026