Main page

The Duke

OSRS | RS3
Combat level 76
Skill Level XP Rank XP to next Progress Trained today Trained yesterday Ranked yesterday Trained last week Ranked last week Record Record date
Total 1128 17,695,834 = = = = = +652,163 18-1-2026
Attack 60 273,915 28,373 0.61% = = = = = +108,395 24-12-2025
Defence 1 0 83 0.00% = = = = =
Strength 88 4,481,459 1,410,882 360,836 20.96% = = -515 = -2,797 +423,395 20-1-2026
Hitpoints 85 3,465,725 1,552,914 132,067 61.06% = = -580 = -2,802 +145,684 18-1-2026
Ranged 85 3,344,328 1,403,301 253,464 25.28% = = -368 = -2,176 +281,732 16-12-2025
Prayer 52 123,665 12,929 0.04% = = = = = +42,482 20-6-2023
Magic 88 4,458,389 1,207,645 383,906 15.91% = = -359 = -1,964 +428,568 27-6-2023
Cooking 48 84,180 7,541 13.39% = = = = = +57,010 29-1-2023
Woodcutting 43 51,759 3,890 26.74% = = = = = +21,430 20-6-2023
Fletching 26 9,000 730 26.26% = = = = = +8,000 1-3-2026
Fishing 41 43,507 2,022 53.60% = = = = = +15,310 29-1-2023
Firemaking 38 31,590 2,058 36.48% = = = = = +12,240 29-1-2023
Crafting 45 62,971 5,012 22.55% = = = = = +35,259 2-7-2023
Smithing 39 34,843 2,381 33.42% = = = = = +12,725 24-12-2025
Mining 33 20,154 70 96.46% = = = = = +15,342 17-2-2026
Herblore 58 240,093 1,571,023 7,793 66.73% = = -455 = -2,626 +187,552 6-1-2026
Agility 57 220,146 4,320 79.63% = = = = = +76,867 1-2-2026
Thieving 42 49,401 938 80.50% = = = = = +16,050 26-2-2026
Slayer 68 635,373 1,479,024 32,678 48.15% = = -446 = -2,140 +47,272 25-6-2023
Farming 28 11,556 475 60.65% = = = = = +1,853 20-6-2023
Runecraft 26 8,761 969 2.12% = = = = = +6,000 10-2-2026
Hunter 9 1,000 154 16.76% = = = = = +1,000 17-2-2026
Construction 32 17,684 563 68.57% = = = = = +14,258 26-6-2023
Sailing 36 26,335 738,356 1,138 57.19% = = -914 = -5,584 +12,953 13-2-2026
Activity Score Rank Scored today Scored yesterday Ranked yesterday Scored last week Ranked last week Record Record date
Clue Scrolls (all) 4 = = = = = +1 11-1-2026
Clue Scrolls (beginner) 3 1,321,127 = = -377 = -2,011 +1 11-1-2026
Clue Scrolls (hard) 1 1,464,722 = = -265 = -1,330 +1 15-2-2026
Soul Wars Zeal 515 158,844 = = -17 = -113 +80 9-12-2025
Barrows Chests 9 1,226,858 = = -410 = -2,141 +3 16-1-2026
Scorpia 24 219,376 = = -89 = -488 +22 14-2-2026
Collection log 40 = = = = = +2 14-12-2025