Main page

Wakko

OSRS | RS3
Combat level 13
Skill Level XP Rank XP to next Progress Trained today Trained yesterday Ranked yesterday Trained last week Ranked last week
Total 102 21,157 = = = = =
Attack 12 1,728 105 57.83% = = = = =
Defence 1 2 81 2.41% = = = = =
Strength 10 1,216 142 30.39% = = = = =
Hitpoints 14 2,109 302 0.66% = = = = =
Ranged 1 2 81 2.41% = = = = =
Prayer 18 3,582 391 13.11% = = = = =
Magic 1 5 78 6.02% = = = = =
Cooking 29 12,340 1,023 23.20% = = = = =
Woodcutting 1 25 58 30.12% = = = = =
Fletching 1 0 83 0.00% = = = = =
Fishing 1 20 63 24.10% = = = = =
Firemaking 1 40 43 48.19% = = = = =
Crafting 1 0 83 0.00% = = = = =
Smithing 1 18 65 21.69% = = = = =
Mining 1 70 13 84.34% = = = = =
Herblore 1 0 83 0.00% = = = = =
Agility 1 0 83 0.00% = = = = =
Thieving 1 0 83 0.00% = = = = =
Slayer 1 0 83 0.00% = = = = =
Farming 1 0 83 0.00% = = = = =
Runecraft 1 0 83 0.00% = = = = =
Hunter 1 0 83 0.00% = = = = =
Construction 1 0 83 0.00% = = = = =
Sailing 1 0 83 0.00% = = = = =
Activity Score Rank Scored today Scored yesterday Ranked yesterday Scored last week Ranked last week
Collection log 1 = = = = =