Main page

darkcat10

OSRS | RS3
Combat level 114
Skill Level XP Rank XP to next Progress Trained today Trained yesterday Ranked yesterday Trained last week Ranked last week Record Record date
Total 1851 71,718,340 862,652 = +53 -319 +53 -2,395 +812,600 22-8-2022
Attack 90 5,635,661 830,165 267,170 51.99% = +32 -276 +32 -2,078 +137,545 6-9-2022
Defence 90 5,716,470 727,957 186,361 66.51% = = -267 = -1,785 +93,509 30-10-2021
Strength 91 5,903,190 1,227,736 614,063 0.06% = = -394 = -2,489 +197,884 3-9-2024
Hitpoints 96 10,243,062 907,280 449,567 55.40% = +11 -299 +11 -2,102 +132,818 4-1-2024
Ranged 94 8,646,942 886,291 124,616 84.93% = = -314 = -1,854 +168,214 30-4-2021
Prayer 75 1,214,839 1,044,147 121,604 3.51% = +10 -315 +10 -2,054 +268,069 25-4-2021
Magic 88 4,635,710 1,187,266 206,585 54.75% = = -321 = -1,965 +217,068 4-1-2024
Cooking 80 1,986,262 1,098,765 206,556 0.09% = = -290 = -1,765 +812,600 22-8-2022
Woodcutting 72 950,646 1,446,692 42,249 54.88% = = -424 = -2,756 +15,962 19-8-2022
Fletching 71 851,637 1,326,914 47,620 43.85% = = -282 = -1,967 +15,414 19-8-2022
Fishing 90 5,570,582 403,842 332,249 40.30% = = -164 = -801 +43,788 29-4-2021
Firemaking 80 2,001,103 1,138,916 191,715 7.27% = = -286 = -1,929 +364,383 19-8-2022
Crafting 75 1,292,786 1,000,376 43,657 65.36% = = -336 = -2,253 +9,140 4-8-2022
Smithing 71 842,212 1,232,314 57,045 32.74% = = -394 = -2,829 +6,291 28-7-2022
Mining 75 1,282,935 1,078,238 53,508 57.54% = = -440 = -2,568 +117,129 23-5-2024
Herblore 71 849,725 1,007,023 49,532 41.60% = = -344 = -2,046 +12,300 1-9-2022
Agility 71 849,778 1,281,364 49,479 41.66% = = -309 = -2,274 +11,700 28-8-2024
Thieving 72 900,141 1,145,354 92,754 0.94% = = -364 = -2,413 +84,836 26-4-2021
Slayer 90 5,671,558 562,212 231,273 58.44% = = -191 = -1,339 +81,133 3-9-2024
Farming 80 1,991,370 942,473 201,448 2.56% = = -257 = -1,608 +76,466 15-9-2022
Runecraft 72 912,998 649,472 79,897 14.67% = = -197 = -1,349 +83,690 4-8-2022
Hunter 73 993,614 953,324 102,664 0.70% = = -244 = -1,794 +71,263 22-12-2024
Construction 83 2,775,119 581,560 176,254 36.66% = = -202 = -1,343 +3,200 28-4-2021
Sailing 1 0 83 0.00% = = = = =
Activity Score Rank Scored today Scored yesterday Ranked yesterday Scored last week Ranked last week Record Record date
Clue Scrolls (all) 168 437,354 = = -127 = -970
Clue Scrolls (beginner) 3 1,143,278 = = -290 = -2,309
Clue Scrolls (easy) 12 573,109 = = -142 = -1,032
Clue Scrolls (medium) 27 506,923 = = -135 = -976
Clue Scrolls (hard) 101 301,336 = = -56 = -518
Clue Scrolls (elite) 22 254,004 = = -66 = -561
Clue Scrolls (master) 3 353,940 = = -85 = -613
Last Man Standing Rank 500 481,355 = = -15 = +89
Guardians of the Rift 30 845,322 = = -300 = -2,243
Abyssal Sire 3 = = = = =
Barrows Chests 174 400,073 = = -84 = -671
Chaos Elemental 1 = = = = =
Commander Zilyana 74 194,188 = = -60 = -497
Corporeal Beast 2 = = = = =
Crazy Archaeologist 8 605,079 = = -180 = -1,305
Dagannoth Prime 143 213,938 = = -32 = -262
Dagannoth Rex 187 285,927 = = -59 = -456
Dagannoth Supreme 132 219,256 = = -34 = -253
General Graardor 36 411,338 = = -82 = -572
Giant Mole 1 = = = = =
Grotesque Guardians 139 191,020 = = -106 = -767
Hespori 6 849,316 = = -214 = -1,442
Kalphite Queen 5 385,847 = = -81 = -701
King Black Dragon 50 480,376 = = -58 = -434
Kraken 926 324,296 = = -48 = -303
Kree'Arra 1 = = = = =
K'ril Tsutsaroth 11 349,374 = = -67 = -530
Sarachnis 25 405,945 = = -174 = -1,478
Scorpia 2 = = = = =
Skotizo 12 477,154 = = -130 = -1,021
TzTok-Jad 3 = = = = =
Vorkath 594 173,987 = = -43 = -308
Wintertodt 91 1,040,173 = = -156 = -1,042
Zulrah 1 = = = = =
Collection log 224 = = = = =