Main page

Future cat

OSRS | RS3
Combat level 126
Skill Level XP Rank XP to next Progress Trained today Trained yesterday Ranked yesterday Record Record date
Total 2376 586,735,902 17,974 +53,307 +203,025 +11 +203,025 17-3-2026
Attack 102 18,308,624 143,049 1,060,368 41.93% = +32 -15 +32 17-3-2026
Defence 102 17,606,105 109,534 1,762,887 3.46% = = -12
Strength 117 83,051,306 24,215 2,487,776 69.15% +10,819 +37,482 +20 +37,482 17-3-2026
Hitpoints 118 89,431,852 25,352 5,010,885 43.72% +13,558 +51,121 +28 +51,121 17-3-2026
Ranged 116 75,024,801 39,860 2,450,027 66.46% +26,716 +106,517 +111 +106,517 17-3-2026
Prayer 100 15,094,870 9,613 794,239 46.98% = = =
Magic 112 51,330,842 17,273 806,027 83.60% +2,214 +7,873 +4 +7,873 17-3-2026
Cooking 99 13,097,135 299,411 1,294,025 4.62% = = -21
Woodcutting 99 13,654,467 112,311 736,693 45.70% = = -10
Fletching 99 13,751,776 66,249 639,384 52.87% = = -8
Fishing 99 13,091,785 127,184 1,299,375 4.23% = = -10
Firemaking 99 13,218,582 170,889 1,172,578 13.57% = = -17
Crafting 99 13,086,619 194,151 1,304,541 3.85% = = -18
Smithing 99 13,071,969 114,003 1,319,191 2.77% = = -9
Mining 99 13,493,106 101,859 898,054 33.81% = = -16
Herblore 99 13,265,050 76,465 1,126,110 17.00% = = -10
Agility 99 14,032,800 27,723 358,360 73.59% = = -3
Thieving 102 17,729,132 37,673 1,639,860 10.19% = = -2
Slayer 101 17,373,974 92,456 169,002 89.78% = = -8
Farming 99 14,121,212 193,749 269,948 80.10% = = -13
Runecraft 99 14,174,387 30,748 216,773 84.02% = = -2
Hunter 99 13,389,548 76,575 1,001,612 26.17% = = -3
Construction 99 13,197,767 70,385 1,193,393 12.04% = = -12
Sailing 99 13,138,193 20,790 1,252,967 7.65% = = -12
Activity Score Rank Scored today Scored yesterday Ranked yesterday Record Record date
Bounty Hunter (Legacy) - Hunter 19 96,831 = = =
Bounty Hunter (Legacy) - Rogue 4 146,334 = = -1
Clue Scrolls (all) 216 337,176 = = -30
Clue Scrolls (easy) 73 131,194 = = -17
Clue Scrolls (medium) 32 427,180 = = -33
Clue Scrolls (hard) 59 419,615 = = -13
Clue Scrolls (elite) 23 230,091 = = -17
Clue Scrolls (master) 29 109,456 = = -5
Last Man Standing Rank 500 614,879 = = +1
Soul Wars Zeal 6 = = =
Guardians of the Rift 80 479,989 = = -56
Colosseum Glory 38,757 37,607 = = -9
Abyssal Sire 4 = = =
Alchemical Hydra 289 188,344 = = -15
Araxxor 1,211 30,466 = = -7
Barrows Chests 149 423,992 = = -30
Callisto 942 25,801 = = -1
Calvar'ion 7 269,518 = = -25
Cerberus 150 288,616 = = -19
Chambers of Xeric 132 139,676 = = -8
Chambers of Xeric: Challenge Mode 28 61,551 = = -4
Chaos Elemental 10 267,947 = = -21
Chaos Fanatic 79 84,271 = = -12
Commander Zilyana 384 59,570 = = -2
Corporeal Beast 213 46,442 = = -4
Crazy Archaeologist 196 34,653 = = -1
Dagannoth Prime 83 269,306 = = -14
Dagannoth Rex 67 472,391 = = -39
Dagannoth Supreme 55 311,994 = = -17
Deranged Archaeologist 66 33,890 = = -8
Duke Sucellus 1 = = =
General Graardor 182 211,429 = = -13
Giant Mole 42 372,300 = = -14
Grotesque Guardians 87 221,140 = = -26
Hespori 63 204,653 = = -15
Kalphite Queen 25 277,959 = = -24
King Black Dragon 226 176,964 = = -8
Kraken 203 511,091 = = -33
Kree'Arra 91 131,756 = = -11
K'ril Tsutsaroth 9 342,654 = = -20
Lunar Chests 69 224,223 = = -57
Mimic 1 238,555 = = -16
Nex 637 44,411 = = -5
Nightmare 2 = = =
Obor 1 = = =
Phantom Muspah 25 217,801 = = -26
Sarachnis 142 116,836 = = -26
Scorpia 64 86,665 = = -11
Skotizo 37 150,451 = = -8
Sol Heredit 16 15,603 = +1 +495 +1 17-3-2026
Spindel 23 136,665 = = -16
Tempoross 555 24,684 = = -3
The Gauntlet 5 349,846 = = -32
The Corrupted Gauntlet 1 = = =
The Hueycoatl 53 132,648 = = -51
The Leviathan 1 = = =
The Whisperer 52 61,661 = = -4
Theatre of Blood 4 = = =
Thermonuclear Smoke Devil 32 306,077 = = -17
Tombs of Amascut 95 66,908 = = -6
Tombs of Amascut: Expert Mode 960 2,197 = = -1
TzKal-Zuk 1 91,709 = = -2
TzTok-Jad 3 = = =
Vardorvis 21 148,845 = = -25
Venenatis 277 46,585 = = -4
Vet'ion 45 132,463 = = -9
Vorkath 795 118,532 = = -8
Wintertodt 439 345,984 = = -18
Zalcano 227 70,240 = = -8
Zulrah 150 374,513 = = -29
Collection log 427 = = =
Yama 481 30,969 = = -23
Brutus 3,098 2,677 = = -8