Main page

Forum chat head

FinalFantasy

RS3 | OSRS | RuneMetrics
Combat level 140 (128+12)
5,750 RuneScore
Forum full body
Skill Level XP Rank XP to next Progress Trained today Trained yesterday Ranked yesterday Trained last week Ranked last week Record Record date
Total 2545 471,111,229 228,817 = = +168 = +132 +1,372 18-7-2025
Attack 101 17,526,534 135,627 16,442 99.01% = = +56 = -127
Defence 110 40,392,447 89,843 2,377,354 41.04% = = +41 = +23
Strength 104 21,877,740 109,508 1,733,266 22.13% = = +39 = -174 +332 18-7-2025
Constitution 109 35,154,093 142,654 3,583,568 1.87% = = +81 = +72 +109 18-7-2025
Ranged 99 14,158,342 193,649 232,818 82.84% = = +155 = +174
Prayer 99 13,588,318 187,163 802,842 40.83% = = +126 = +146
Magic 103 20,111,748 139,320 1,273,325 36.84% = = +97 = +64 +82 23-5-2024
Cooking 104 22,497,888 61,726 1,113,118 49.99% = = -2 = -167
Woodcutting 101 16,061,095 132,421 1,481,881 10.40% = = +20 = -199
Fletching 100 15,302,864 115,457 586,245 60.86% = = +32 = -277
Fishing 100 14,496,247 166,999 1,392,862 7.02% = = +68 = -15
Firemaking 103 20,364,939 94,069 1,020,134 49.40% = = +10 = -253
Crafting 101 16,314,983 116,674 1,227,993 25.75% = = -1 = -454
Smithing 102 18,697,163 107,532 671,829 63.21% = = +4 = -401
Mining 99 13,294,962 213,656 1,096,198 19.20% = = +125 = +195
Herblore 99 14,291,697 197,774 99,463 92.67% = = +121 = -122
Agility 99 14,219,483 153,931 171,677 87.35% = = +22 = -470
Thieving 99 13,895,995 176,550 495,165 63.50% = = +42 = -550
Slayer 99 13,481,946 207,012 909,214 32.98% = = +167 = +197
Farming 99 13,669,280 181,988 721,880 46.79% = = +96 = +48
Runecrafting 101 17,125,542 90,706 417,434 74.76% = = +32 = -199
Hunter 99 13,168,086 177,015 1,223,074 9.85% = = +99 = -21
Construction 99 14,153,188 144,675 237,972 82.46% = = +48 = -252
Summoning 99 13,147,171 195,207 1,243,989 8.31% = = +134 = +85
Dungeoneering 111 44,113,531 98,986 3,108,110 30.18% = = +32 = -96
Divination 11 1,477 107 52.65% = = = = = +587 3-6-2024
Invention 1 0 830 0.00% = = = = =
Archaeology 20 4,470 444,221 548 0.00% = = +372 = +918
Necromancy 1 0 83 0.00% = = = = =
Activity Score Rank Scored today Scored yesterday Ranked yesterday Scored last week Ranked last week Record Record date
Bounty Hunter: Bounty Kills 88 = = = = =
Bounty Hunter: Rogue Kills 1,061 9,057 = = +3 = -29
Castle Wars Games 22 = = = = =
Barbarian Assault Attackers 1,319 37,445 = = +1 = +36
Barbarian Assault Defenders 907 37,423 = = +1 = +1
Barbarian Assault Collectors 1,009 39,686 = = +4 = +17
Barbarian Assault Healers 1,655 36,595 = = +14 = +48
Duel Tournament 1,777 = = = = =
Mobilising Armies 8 = = = = =
Conquest 1,265 11,454 = = = = -22
Fist of Guthix 85 = = = = =
RuneScore 5,750 208,039 = = +122 = +189 +10 22-2-2026

Activity feed

Levelled up Divination.
19-7-2025
I levelled my Divination skill, I am now level 11.
Levelled up Divination.
28-5-2024
I levelled my Divination skill, I am now level 6.
44000000XP in Dungeoneering
3-10-2022
I now have at least 44000000 experience points in the Dungeoneering skill.
16000000XP in Woodcutting
5-1-2013
I now have at least 16000000 experience points in the Woodcutting skill.
14000000XP in Construction
4-1-2013
I now have at least 14000000 experience points in the Construction skill.
I killed 6 boss monsters in Daemonheim.
2-1-2013
I killed 6 boss monsters called: Yk'Lagor the Thunderous , Flesh-spoiler Haasghenahk , an unholy cursebearer and a dreadnaut in Daemonheim.
Dungeon floor 56 reached.
2-1-2013
I have breached floor 56 of Daemonheim for the first time.
Levelled up Dungeoneering.
2-1-2013
I levelled my Dungeoneering skill, I am now level 111.
I killed 6 boss monsters in Daemonheim.
2-1-2013
I killed 6 boss monsters called: Yk'Lagor the Thunderous , Bal'Lak the Pummeller , Grave Creeper and Flesh-spoiler Haasghenahk in Daemonheim.
I killed a boss monster in Daemonheim.
1-1-2013
I killed a boss monster called: Grave Creeper in Daemonheim.
I killed a boss monster in Daemonheim.
1-1-2013
I killed a boss monster called: a necrolord in Daemonheim.
42000000XP in Dungeoneering
1-1-2013
I now have at least 42000000 experience points in the Dungeoneering skill.
I killed 2 boss monsters in Daemonheim.
1-1-2013
I killed 2 boss monsters called: a warped gulega and World-gorger Shukarhazh in Daemonheim.