Main page

Holo

OSRS | RS3
Combat level 123
Skill Level XP Rank XP to next Progress Trained today Trained yesterday Ranked yesterday Trained last week Ranked last week Record Record date
Total 2318 285,469,263 99,217 = +402,391 -72 +975,417 +76 +2,232,941 8-6-2024
Attack 97 11,200,684 581,117 604,922 45.65% = = -126 = -1,483 +770,437 25-7-2025
Defence 93 7,496,399 615,551 448,215 40.16% = = -138 = -1,495 +352,143 12-11-2025
Strength 100 14,775,170 450,742 1,113,939 25.64% = = -119 = -1,360 +443,992 9-8-2024
Hitpoints 102 18,191,906 542,029 1,177,086 35.54% = = -107 = -1,430 +331,416 25-7-2025
Ranged 98 12,630,333 720,362 404,098 67.12% = = -28 = -1,369 +513,116 6-5-2025
Prayer 99 13,038,749 201,734 1,352,411 0.32% = +5 -4 +5 -352 +1,620,321 8-6-2024
Magic 97 11,437,299 649,181 368,307 66.91% = = -57 +1,336 -1,256 +484,225 8-6-2024
Cooking 99 13,091,040 331,185 1,300,120 4.17% = = -65 +310 -312 +1,241,676 28-4-2024
Woodcutting 105 24,350,664 26,015 1,717,968 30.10% = = -19 = -123 +603,355 10-1-2026
Fletching 99 13,107,799 177,286 1,283,361 5.41% = = -26 = -428 +1,076,040 26-5-2024
Fishing 91 6,367,312 334,211 149,941 75.60% = = -71 +134,692 +7,058 +431,832 27-4-2024
Firemaking 96 10,349,654 473,135 342,975 65.98% = +372,689 +4,889 +455,190 +5,487 +622,715 6-9-2025
Crafting 99 13,324,013 149,628 1,067,147 21.34% = = -47 +6,000 +487 +504,260 17-2-2024
Smithing 99 13,045,946 144,113 1,345,214 0.85% = = -30 +6,000 +6,122 +1,093,072 8-8-2026
Mining 91 6,058,496 376,550 458,757 25.34% = +28,827 +1,057 +366,926 +13,398 +272,860 14-6-2024
Herblore 99 13,048,280 150,361 1,342,880 1.02% = = -21 = -462 +1,438,932 2-11-2024
Agility 87 4,012,105 281,985 373,671 9.63% = +870 +6 +1,790 -588 +231,400 13-1-2024
Thieving 99 13,816,782 100,784 574,378 57.66% = = +33 = -116 +142,306 10-8-2026
Slayer 94 8,111,014 427,295 660,544 20.12% = = -86 = -1,026 +160,927 23-8-2025
Farming 99 14,146,230 214,944 244,930 81.95% = = -69 = -626 +295,069 5-10-2024
Runecraft 99 13,035,420 125,403 1,355,740 0.07% = = -23 = -342 +456,152 13-4-2024
Hunter 99 13,035,497 155,617 1,355,663 0.08% = = -39 = -503 +685,152 23-10-2026
Construction 99 13,344,954 46,507 1,046,206 22.89% = = -29 +3,168 +296 +58,500 28-10-2024
Sailing 88 4,453,517 181,187 388,778 14.84% = = -215 = -1,444 +697,935 7-12-2025
Activity Score Rank Scored today Scored yesterday Ranked yesterday Scored last week Ranked last week Record Record date
Bounty Hunter (Legacy) - Rogue 1 = = = = =
Clue Scrolls (all) 150 473,399 = = -74 = -835 +13 7-9-2025
Clue Scrolls (beginner) 2 1,622,082 = = -238 = -2,167
Clue Scrolls (easy) 7 785,585 = = -112 = -1,093
Clue Scrolls (medium) 57 316,314 = = -55 = -674 +3 25-3-2026
Clue Scrolls (hard) 48 498,156 = = -51 = -654 +9 7-9-2025
Clue Scrolls (elite) 15 329,642 = = -51 = -538 +3 28-9-2025
Clue Scrolls (master) 21 147,454 = = -35 = -297 +3 17-5-2026
PvP Arena Rank 2,685 98,203 = = -126 = -766 +185 22-2-2026
Guardians of the Rift 294 131,852 = = +9 = -385 +46 22-8-2026
Abyssal Sire 50 318,071 = = -67 = -814 +43 18-2-2026
Amoxliatl 20 267,386 = = -161 = -1,397
Araxxor 337 150,985 = = -66 = -760 +57 21-9-2025
Artio 20 164,206 = = -23 = -361
Barrows Chests 26 992,470 = = -84 = -1,366 +10 28-1-2025
Bryophyta 5 406,821 = = -51 = -578
Calvar'ion 20 258,033 = = -61 = -617
Cerberus 150 313,641 = = -27 = -610 +68 31-8-2025
Chambers of Xeric 1 = = = = =
Chaos Elemental 26 182,697 = = -6 = -257 +21 2-2-2025
Chaos Fanatic 25 274,952 = = -16 = -354
Commander Zilyana 1 = = = = =
Crazy Archaeologist 25 412,533 = = -50 = -613
Dagannoth Prime 31 396,428 = = -34 = -542
Dagannoth Rex 36 606,532 = = -64 = -976
Dagannoth Supreme 30 393,889 = = -29 = -497
Deranged Archaeologist 25 275,695 = = -46 = -476
Duke Sucellus 1 = = = = =
General Graardor 2 = = = = =
Giant Mole 78 320,804 = = -64 = -663
Grotesque Guardians 50 339,908 = = -98 = -1,043 +49 17-2-2026
Hespori 39 371,175 = = -78 = -733 +1 19-8-2025
Kalphite Queen 256 75,767 = = = = -39 +57 15-2-2025
King Black Dragon 25 633,156 = = -4 = -624
Kraken 339 488,607 = = -25 = -586 +113 4-5-2025
Kree'Arra 1 = = = = =
K'ril Tsutsaroth 100 168,594 = = -7 = -265 +29 12-9-2025
Lunar Chests 25 445,448 = = -178 = -1,738
Mimic 1 245,315 = = -39 = -390 +1 12-8-2026
Nex 55 159,489 = = +3 = -254 +55 28-2-2026
Obor 5 435,222 = = -52 = -585
Sarachnis 148 137,152 = = -78 = -593 +72 8-3-2026
Scorpia 25 196,481 = = -2 = -240
Scurrius 12 526,471 = = +10 = -1,178
Skotizo 39 146,947 = = -18 = -279 +13 7-9-2025
Spindel 20 167,218 = = -21 = -449
Tempoross 131 241,960 = = -32 +10 +23,989 +7 7-11-2026
The Gauntlet 9 332,410 = = -52 = -726
The Corrupted Gauntlet 14 339,556 = = -91 = -1,152 +5 26-10-2025
The Hueycoatl 33 221,677 = = -101 = -1,040 +9 5-2-2025
The Leviathan 1 = = = = =
The Whisperer 1 = = = = =
Thermonuclear Smoke Devil 1 = = = = =
TzTok-Jad 3 = = = = = +1 16-2-2026
Vardorvis 1 = = = = =
Vorkath 53 609,574 = = -80 = -1,034 +2 30-7-2025
Wintertodt 288 487,483 = = +17 = -383 +26 6-9-2025
Zalcano 25 304,800 = = -36 = -570
Zulrah 150 403,133 = = -55 = -843 +43 27-9-2025
Collection log 359 = = = = = +31 25-3-2026
Royal titans 46 352,735 = = -119 = -1,764 +30 4-10-2025
Brutus 11 630,339 = = -905 = -7,131
Mad Angel 1 = = = = = +1 14-8-2026