Main page

Forum chat head

Holo

RS3 | OSRS | RuneMetrics
Combat level 144 (132+12)
11,770 RuneScore
Forum full body
Skill Level XP Rank XP to next Progress Trained today Trained yesterday Ranked yesterday Trained last week Ranked last week
Total 2714 493,046,196 189,096 = = -171 = -641
Attack 101 16,084,038 149,440 1,458,938 11.79% = = -127 = -529
Defence 99 13,459,583 228,559 931,577 31.34% = = -157 = -709
Strength 100 14,820,003 174,697 1,069,106 28.63% = = -133 = -597
Constitution 107 31,107,744 156,957 670,199 77.63% = = -133 = -593
Ranged 105 24,179,547 114,204 1,889,085 23.13% = = -96 = -431
Prayer 100 14,945,598 132,689 943,511 37.01% = = -106 = -590
Magic 109 36,519,684 91,426 2,217,977 39.27% = = -117 = -439
Cooking 100 14,529,974 130,646 1,359,135 9.27% = = -110 = -469
Woodcutting 99 14,211,881 170,073 179,279 86.79% = = -127 = -566
Fletching 99 13,656,265 163,635 734,895 45.83% = = -159 = -548
Fishing 102 18,699,202 122,524 669,790 63.32% = = -94 = -593
Firemaking 99 13,602,157 188,147 789,003 41.85% = = -166 = -622
Crafting 99 13,595,216 174,406 795,944 41.33% = = -185 = -759
Smithing 99 13,411,739 203,072 979,421 27.81% = = -209 = -783
Mining 101 16,540,270 154,878 1,002,706 39.37% = = -92 = -549
Herblore 100 14,458,437 194,480 1,430,672 4.49% = = -275 = -785
Agility 99 13,433,963 179,616 957,197 29.45% = = -197 = -667
Thieving 99 13,943,876 174,437 447,284 67.03% = = -223 = -1,077
Slayer 103 20,639,633 153,421 745,440 63.03% = = -134 = -545
Farming 103 20,198,900 135,066 1,186,173 41.16% = = -101 = -540
Runecrafting 99 13,447,273 146,449 943,887 30.43% = = -135 = -532
Hunter 101 15,901,634 109,100 1,641,342 0.76% = = -135 = -507
Construction 99 13,684,621 158,294 706,539 47.92% = = -162 = -578
Summoning 99 14,215,197 116,592 175,963 87.03% = = -165 = -432
Dungeoneering 107 29,755,900 112,460 2,022,043 32.51% = = -99 = -363
Divination 100 15,068,114 115,288 820,995 45.19% = = -75 = -403
Invention 100 38,935,747 177,803 334,695 79.86% = = -152 = -677
Archaeology 1 0 83 0.00% = = = = =
Necromancy 1 0 83 0.00% = = = = =
Activity Score Rank Scored today Scored yesterday Ranked yesterday Scored last week Ranked last week
Dominion Tower 2,938,127 52,479 = = -28 = -209
Barbarian Assault Attackers 2,167 15,859 = = -7 = -64
Barbarian Assault Defenders 1,629 17,531 = = -15 = -73
Barbarian Assault Collectors 937 43,624 = = -17 = -150
Barbarian Assault Healers 2,425 16,097 = = -7 = -41
Conquest 1,313 6,168 = = -4 = -30
World Event 2: Armadyl Lifetime Contribution 765,000 22,384 = = -14 = -94
World Event 2: Bandos PvP Kills 6 9,630 = = -11 = -45
Cabbage Facepunch Bonanza: 5 Game Average 182 194 = = -2 = -3
RuneScore 11,770 96,642 = = -66 = -358
Clue Scrolls (hard) 2 193,161 = = -73 = -533
Clue Scrolls (elite) 21 96,463 = = -45 = -340

Activity feed

20000000XP in Farming
6-3-2017
I now have at least 20000000 experience points in the Farming skill.
I killed 4 tormented demons.
5-3-2017
I killed 4 tormented demons, fewer tormented souls in the world must be a good thing.
I killed 2 glacors.
5-3-2017
I killed 2 glacors and many glacytes to go with them.
36000000XP in Magic
5-3-2017
I now have at least 36000000 experience points in the Magic skill.
I killed a glacor.
5-3-2017
I killed a glacor and its glacytes.
I killed a tormented demon.
5-3-2017
I killed a tormented demon, that's one less tormented soul in the world.
I killed a glacor.
5-3-2017
I killed a glacor and its glacytes.
I killed 3 tormented demons.
5-3-2017
I killed 3 tormented demons, fewer tormented souls in the world must be a good thing.
I killed a glacor.
5-3-2017
I killed a glacor and its glacytes.
Elite treasure trail completed.
5-3-2017
I have completed an elite treasure trail.
Unlocked the first spell on the Livid Farm.
4-3-2017
I helped Pauline enough on the Livid Farm to learn the first spell, Teleport to Falador.
16000000XP in Attack
3-3-2017
I now have at least 16000000 experience points in the Attack skill.
38000000XP in Invention
3-3-2017
I now have at least 38000000 experience points in the Invention skill.
14000000XP in Woodcutting
3-3-2017
I now have at least 14000000 experience points in the Woodcutting skill.
Elite treasure trail completed.
3-3-2017
I have completed an elite treasure trail.
Levelled up Invention.
2-3-2017
I levelled my Invention skill, I am now level 100.
14000000XP in Divination
28-2-2017
I now have at least 14000000 experience points in the Divination skill.
16000000XP in Mining
26-2-2017
I now have at least 16000000 experience points in the Mining skill.
I killed 2 boss monsters in Daemonheim.
25-2-2017
I killed 2 boss monsters called: Lexicus Runewright and Har'Lakk the Riftsplitter in Daemonheim.
20000000XP in Slayer
24-2-2017
I now have at least 20000000 experience points in the Slayer skill.