Main page

IntoYourWild

OSRS | RS3
Combat level 126
Skill Level XP Rank XP to next Progress Trained today Trained yesterday Ranked yesterday Trained last week Ranked last week Record Record date
Total 2277 484,230,765 32,843 = = -33 = -203 +746,614 18-4-2025
Attack 109 35,161,392 22,526 3,576,269 2.07% = = -12 = -70 +125,880 14-6-2025
Defence 106 27,213,270 22,109 1,568,799 42.18% = = -4 = -74 +106,138 14-6-2025
Strength 107 29,229,551 107,868 2,548,392 14.94% = = -97 = -763 +128,105 25-5-2025
Hitpoints 113 55,845,029 57,327 1,718,689 68.33% = = -44 = -286 +146,303 14-6-2025
Ranged 114 60,544,302 48,460 3,011,141 49.75% = = -37 = -143 +304,627 8-6-2025
Prayer 99 13,320,060 58,184 1,071,100 21.05% = = -31 = -243 +100,500 5-4-2025
Magic 105 25,691,302 77,684 377,330 84.65% = = -85 = -540 +189,980 2-11-2024
Cooking 100 15,091,692 85,712 797,417 46.77% = = -49 = -364 +8,000 27-11-2024
Woodcutting 99 13,167,794 146,296 1,223,366 9.83% = = -99 = -656 +16,000 23-1-2025
Fletching 99 13,184,488 110,540 1,206,672 11.06% = = -49 = -253 +1,200 10-1-2025
Fishing 99 13,263,856 84,289 1,127,304 16.91% = = -53 = -349 +156,239 15-2-2025
Firemaking 100 15,811,615 41,584 77,494 94.83% = = -12 = -180 +168 10-3-2025
Crafting 99 13,746,517 80,997 644,643 52.49% = = -49 = -344 +31,740 20-4-2025
Smithing 99 13,127,797 77,910 1,263,363 6.88% = = -51 = -279 +756 7-6-2025
Mining 99 14,165,029 57,590 226,131 83.33% = = +167 = -148 +197,119 22-11-2024
Herblore 99 13,424,127 48,538 967,033 28.72% = = -20 = -231 +75,000 26-11-2024
Agility 100 14,712,055 16,090 1,177,054 21.42% = = -6 = -102 +265,961 15-5-2025
Thieving 99 13,462,243 99,558 928,917 31.53% = = -79 = -599 +90,040 26-11-2024
Slayer 104 23,436,029 32,511 174,977 92.14% = = -28 = -207 +107,713 14-6-2025
Farming 100 15,728,112 113,786 160,997 89.25% = = -59 = -458 +75,000 26-11-2024
Runecraft 101 17,491,175 12,425 51,801 96.87% = = -30 = -167 +800 2-11-2024
Hunter 99 13,712,434 58,414 678,726 49.97% = = -38 = -325 +491,567 2-4-2025
Construction 99 13,700,896 10,278 690,264 49.12% = = -5 = -56 +1,750 14-4-2025
Activity Score Rank Scored today Scored yesterday Ranked yesterday Scored last week Ranked last week Record Record date
Bounty Hunter (Legacy) - Rogue 3 163,207 = = +13 = +57
Clue Scrolls (all) 336 194,780 = = -187 = -1,311 +6 1-5-2025
Clue Scrolls (beginner) 3 1,074,630 = = -694 = -5,507 +2 1-5-2025
Clue Scrolls (easy) 7 692,856 = = -357 = -2,809
Clue Scrolls (medium) 61 248,079 = = -160 = -1,095 +1 1-5-2025
Clue Scrolls (hard) 198 115,251 = = -67 = -583
Clue Scrolls (elite) 40 123,587 = = -101 = -743 +1 1-5-2025
Clue Scrolls (master) 27 100,133 = = -77 = -512 +2 1-5-2025
Guardians of the Rift 481 36,853 = = -87 = -473
Colosseum Glory 1,908 120,870 = = -144 = -1,114
Abyssal Sire 950 25,866 = = -31 = -215 +82 6-6-2025
Alchemical Hydra 1,321 51,870 = = -17 = -119
Araxxor 152 113,718 = = -208 = -1,529 +22 18-4-2025
Barrows Chests 868 36,456 = = -28 = -148
Bryophyta 6 230,080 = = -247 = -1,436
Callisto 486 40,330 = = -24 = -28
Cerberus 2,385 15,880 = = -18 = -78 +120 14-6-2025
Chambers of Xeric 248 86,471 = = -26 = -112 +3 6-4-2025
Chaos Elemental 31 139,725 = = -59 = -280 +3 31-3-2025
Chaos Fanatic 250 22,079 = = -14 = -91
Commander Zilyana 333 62,303 = = -24 = -168
Corporeal Beast 128 67,161 = = -12 = -269
Crazy Archaeologist 90 77,719 = = -31 = -268
Dagannoth Prime 1,059 20,835 = = -2 = -35
Dagannoth Rex 1,138 23,352 = = = = -39
Dagannoth Supreme 1,109 19,616 = = -1 = -27
Deranged Archaeologist 25 82,398 = = -271 = -1,935
General Graardor 3,693 2,805 = = -5 = +18 +24 10-3-2025
Giant Mole 2,208 16,052 = = -5 = -37 +50 18-4-2025
Grotesque Guardians 101 165,955 = = -129 = -792
Hespori 42 276,281 = = -145 = -987
Kalphite Queen 328 40,764 = = -10 = -91
King Black Dragon 383 95,844 = = -33 = -219
Kraken 2,332 107,784 = = -26 = -194 +100 17-4-2025
Kree'Arra 1,344 7,693 = = -2 = -25 +25 18-4-2025
K'ril Tsutsaroth 385 33,683 = = -20 = -176 +6 17-3-2025
Lunar Chests 51 159,557 = = -411 = -3,032
Mimic 5 55,265 = = -40 = -308
Nex 159 89,402 = = -45 = -211 +30 23-2-2025
Nightmare 18 82,450 = = -36 = -236
Obor 9 185,472 = = -124 = -767
Phantom Muspah 301 42,312 = = -39 = -309 +30 19-2-2025
Sarachnis 150 88,057 = = -100 = -732
Scorpia 25 147,791 = = -61 = -364
Scurrius 61 176,597 = = -220 = -1,615
Skotizo 44 93,293 = = -49 = -414
Spindel 6 151,303 = = -119 = -571
Tempoross 281 61,216 = = -50 = -351 +1 30-3-2025
The Gauntlet 70 40,068 = = -11 = -86 +3 8-4-2025
The Corrupted Gauntlet 20 227,613 = = -183 = -1,136
The Hueycoatl 25 119,415 = = -412 = -4,255
Thermonuclear Smoke Devil 2,135 21,595 = = -9 = -57
Tombs of Amascut 72 85,106 = = -33 = -174
TzTok-Jad 13 92,387 = = -27 = -213
Venenatis 137 73,820 = = -36 = -133
Vet'ion 128 57,720 = = -69 = -8
Vorkath 1,424 47,225 = = -16 = -123
Wintertodt 640 71,664 = = -38 = -279
Zalcano 552 20,098 = = -12 = -94
Zulrah 1,581 70,658 = = -22 = -169 +2 21-2-2025