Main page

IntoYourWild

OSRS | RS3
Combat level 126
Skill Level XP Rank XP to next Progress Trained today Trained yesterday Ranked yesterday Trained last week Ranked last week Record Record date
Total 2277 485,852,304 36,257 = = -37 = -223 +768,403 10-10-2025
Attack 109 35,458,747 23,451 3,278,914 10.22% = = -19 = -95 +145,587 10-10-2025
Defence 106 27,401,501 23,464 1,380,568 49.12% = = -22 = -119 +129,441 10-10-2025
Strength 107 29,433,183 118,770 2,344,760 21.73% = = -121 = -582 +129,561 10-10-2025
Hitpoints 113 56,171,635 63,394 1,392,083 74.35% = = -59 = -345 +146,303 14-6-2025
Ranged 114 60,815,757 54,566 2,739,686 54.28% = = -58 = -329 +304,627 8-6-2025
Prayer 99 13,322,045 63,476 1,069,115 21.20% = = -59 = -273 +100,500 5-4-2025
Magic 105 25,850,404 85,589 218,228 91.12% = = -89 = -482 +189,980 2-11-2024
Cooking 100 15,091,692 91,933 797,417 46.77% = = -68 = -467 +8,000 27-11-2024
Woodcutting 99 13,167,794 158,663 1,223,366 9.83% = = -139 = -835 +16,000 23-1-2025
Fletching 99 13,184,488 123,404 1,206,672 11.06% = = -136 = -684 +1,200 10-1-2025
Fishing 99 13,263,856 89,460 1,127,304 16.91% = = -50 = -293 +156,239 15-2-2025
Firemaking 100 15,811,615 44,248 77,494 94.83% = = -37 = -175 +168 10-3-2025
Crafting 99 13,746,517 87,202 644,643 52.49% = = -48 = -368 +31,740 20-4-2025
Smithing 99 13,127,797 83,559 1,263,363 6.88% = = -90 = -513 +756 7-6-2025
Mining 99 14,166,459 63,555 224,701 83.44% = = -99 = -252 +197,119 22-11-2024
Herblore 99 13,424,147 53,695 967,013 28.72% = = -52 = -284 +75,000 26-11-2024
Agility 100 14,712,088 17,590 1,177,021 21.42% = = -7 = -77 +265,961 15-5-2025
Thieving 99 13,462,243 108,536 928,917 31.53% = = -88 = -142 +90,040 26-11-2024
Slayer 104 23,607,579 35,608 3,427 99.85% = = -28 = -206 +107,713 14-6-2025
Farming 100 15,728,112 122,854 160,997 89.25% = = -84 = -494 +75,000 26-11-2024
Runecraft 101 17,491,175 13,155 51,801 96.87% = = -23 = -92 +800 2-11-2024
Hunter 99 13,712,434 61,949 678,726 49.97% = = -35 = -110 +491,567 2-4-2025
Construction 99 13,701,036 11,518 690,124 49.13% = = -18 = -113 +1,750 14-4-2025
Activity Score Rank Scored today Scored yesterday Ranked yesterday Scored last week Ranked last week Record Record date
Bounty Hunter (Legacy) - Rogue 3 162,657 = = -1 = +8
Clue Scrolls (all) 336 211,309 = = -131 = -775 +6 1-5-2025
Clue Scrolls (beginner) 3 1,144,198 = = -460 = -2,715 +2 1-5-2025
Clue Scrolls (easy) 7 729,351 = = -266 = -1,638
Clue Scrolls (medium) 61 262,997 = = -125 = -818 +1 1-5-2025
Clue Scrolls (hard) 198 123,499 = = -77 = -424
Clue Scrolls (elite) 40 134,028 = = -89 = -508 +1 1-5-2025
Clue Scrolls (master) 27 107,788 = = -61 = -348 +2 1-5-2025
Guardians of the Rift 481 43,325 = = -77 = -437
Colosseum Glory 1,908 142,983 = = -160 = -1,137
Abyssal Sire 950 29,693 = = -23 = -173 +82 6-6-2025
Alchemical Hydra 1,321 54,499 = = -25 = -155
Araxxor 170 135,614 = = -188 = -1,128 +22 18-4-2025
Barrows Chests 868 38,041 = = -6 = -63
Bryophyta 6 246,952 = = -137 = -783
Callisto 486 43,003 = = +45 = +141
Cerberus 2,565 14,488 = = -4 = -39 +142 10-10-2025
Chambers of Xeric 248 89,282 = = -36 = -221 +3 6-4-2025
Chaos Elemental 31 145,453 = = -62 = -311 +3 31-3-2025
Chaos Fanatic 250 23,838 = = -12 = -97
Commander Zilyana 333 65,195 = = -23 = -121
Corporeal Beast 128 68,893 = = -23 = +15
Crazy Archaeologist 90 82,530 = = -44 = -243
Dagannoth Prime 1,059 21,733 = = -9 = -44
Dagannoth Rex 1,138 24,517 = = -18 = -88
Dagannoth Supreme 1,109 20,399 = = -13 = -41
Deranged Archaeologist 25 108,527 = = -139 = -897
General Graardor 3,693 2,893 = = -3 = -13 +24 10-3-2025
Giant Mole 2,208 16,903 = = -11 = -52 +50 18-4-2025
Grotesque Guardians 101 184,189 = = -160 = -860
Hespori 42 295,643 = = -163 = -1,152
Kalphite Queen 328 42,593 = = -18 = -85
King Black Dragon 383 99,309 = = -32 = -163
Kraken 2,332 111,967 = = -26 = -189 +100 17-4-2025
Kree'Arra 1,344 8,178 = = -6 = -23 +25 18-4-2025
K'ril Tsutsaroth 385 36,567 = = -26 = -148 +6 17-3-2025
Lunar Chests 51 215,778 = = -472 = -2,509
Mimic 5 60,486 = = -50 = -263
Nex 159 93,513 = = -49 = -224 +30 23-2-2025
Nightmare 18 85,019 = = -25 = -98
Obor 9 195,041 = = -70 = -436
Phantom Muspah 301 47,309 = = -47 = -274 +30 19-2-2025
Sarachnis 150 98,460 = = -92 = -500
Scorpia 25 155,575 = = -59 = -366
Scurrius 61 206,297 = = -156 = -1,193
Skotizo 44 98,527 = = -48 = -252
Spindel 6 164,626 = = -110 = -670
Tempoross 281 68,692 = = -80 = -453 +1 30-3-2025
The Gauntlet 70 42,177 = = -14 = -98 +3 8-4-2025
The Corrupted Gauntlet 20 252,699 = = -220 = -1,495
The Hueycoatl 25 165,310 = = -322 = -1,735
Thermonuclear Smoke Devil 2,135 22,868 = = -8 = -53
Tombs of Amascut 74 87,308 = = -44 = -197 +2 8-10-2025
TzTok-Jad 13 96,465 = = -33 = -184
Venenatis 137 76,040 = = -17 = -131
Vet'ion 128 61,807 = = -36 = -198
Vorkath 1,424 49,478 = = -24 = -148
Wintertodt 640 76,361 = = -49 = -260
Zalcano 552 22,148 = = -12 = -29
Zulrah 1,581 73,016 = = -23 = -132 +2 21-2-2025