Main page

IntoYourWild

OSRS | RS3
Combat level 126
Skill Level XP Rank XP to next Progress Trained today Trained yesterday Ranked yesterday Trained last week Ranked last week Record Record date
Total 2277 484,230,765 35,150 = = -19 = -207 +746,614 18-4-2025
Attack 109 35,161,392 23,643 3,576,269 2.07% = = -8 = -97 +125,880 14-6-2025
Defence 106 27,213,270 23,368 1,568,799 42.18% = = -23 = -112 +106,138 14-6-2025
Strength 107 29,229,551 115,648 2,548,392 14.94% = = -67 = -503 +128,105 25-5-2025
Hitpoints 113 55,845,029 61,758 1,718,689 68.33% = = -66 = -323 +146,303 14-6-2025
Ranged 114 60,544,302 52,988 3,011,141 49.75% = = -49 = -188 +304,627 8-6-2025
Prayer 99 13,320,060 62,067 1,071,100 21.05% = = -28 = -244 +100,500 5-4-2025
Magic 105 25,691,302 83,442 377,330 84.65% = = -37 = -219 +189,980 2-11-2024
Cooking 100 15,091,692 89,655 797,417 46.77% = = -21 = -275 +8,000 27-11-2024
Woodcutting 99 13,167,794 154,386 1,223,366 9.83% = = -84 = -534 +16,000 23-1-2025
Fletching 99 13,184,488 119,995 1,206,672 11.06% = = -61 = -466 +1,200 10-1-2025
Fishing 99 13,263,856 87,900 1,127,304 16.91% = = -26 = -300 +156,239 15-2-2025
Firemaking 100 15,811,615 43,216 77,494 94.83% = = -25 = -40 +168 10-3-2025
Crafting 99 13,746,517 84,903 644,643 52.49% = = -52 = -347 +31,740 20-4-2025
Smithing 99 13,127,797 81,552 1,263,363 6.88% = = -23 = -187 +756 7-6-2025
Mining 99 14,165,029 61,034 226,131 83.33% = = -7 = -265 +197,119 22-11-2024
Herblore 99 13,424,127 52,174 967,033 28.72% = = -37 = -321 +75,000 26-11-2024
Agility 100 14,712,055 17,125 1,177,054 21.42% = = -5 = +7 +265,961 15-5-2025
Thieving 99 13,462,243 105,954 928,917 31.53% = = -33 = -44 +90,040 26-11-2024
Slayer 104 23,436,029 34,969 174,977 92.14% = = -20 = -249 +107,713 14-6-2025
Farming 100 15,728,112 119,390 160,997 89.25% = = -88 = -549 +75,000 26-11-2024
Runecraft 101 17,491,175 12,948 51,801 96.87% = = +27 = +65 +800 2-11-2024
Hunter 99 13,712,434 60,740 678,726 49.97% = = -33 = +234 +491,567 2-4-2025
Construction 99 13,700,896 11,047 690,264 49.12% = = -8 = -56 +1,750 14-4-2025
Activity Score Rank Scored today Scored yesterday Ranked yesterday Scored last week Ranked last week Record Record date
Bounty Hunter (Legacy) - Rogue 3 162,720 = = +18 = +134
Clue Scrolls (all) 336 205,650 = = -97 = -903 +6 1-5-2025
Clue Scrolls (beginner) 3 1,123,092 = = -483 = -3,823 +2 1-5-2025
Clue Scrolls (easy) 7 717,140 = = -263 = -2,127
Clue Scrolls (medium) 61 257,630 = = -90 = -845 +1 1-5-2025
Clue Scrolls (hard) 198 120,643 = = -67 = -506
Clue Scrolls (elite) 40 130,310 = = -86 = -654 +1 1-5-2025
Clue Scrolls (master) 27 105,084 = = -54 = -508 +2 1-5-2025
Guardians of the Rift 481 41,047 = = -13 = -230
Colosseum Glory 1,908 135,851 = = -109 = -1,109
Abyssal Sire 950 28,361 = = -32 = -264 +82 6-6-2025
Alchemical Hydra 1,321 53,512 = = -38 = -169
Araxxor 152 130,129 = = -185 = -1,583 +22 18-4-2025
Barrows Chests 868 37,586 = = +15 = +96
Bryophyta 6 241,126 = = -90 = -776
Callisto 486 41,279 = = -42 = +1,301
Cerberus 2,385 16,535 = = -6 = -73 +120 14-6-2025
Chambers of Xeric 248 87,969 = = -12 = -152 +3 6-4-2025
Chaos Elemental 31 143,176 = = -39 = -296 +3 31-3-2025
Chaos Fanatic 250 23,078 = = -8 = -84
Commander Zilyana 333 64,163 = = -4 = -110
Corporeal Beast 128 68,563 = = -15 = +8
Crazy Archaeologist 90 80,787 = = -31 = -258
Dagannoth Prime 1,059 21,377 = = -4 = -59
Dagannoth Rex 1,138 24,010 = = -11 = -86
Dagannoth Supreme 1,109 20,087 = = -4 = -47
Deranged Archaeologist 25 101,226 = = -175 = -1,406
General Graardor 3,693 2,843 = = = = +1 +24 10-3-2025
Giant Mole 2,208 16,580 = = -1 = -44 +50 18-4-2025
Grotesque Guardians 101 177,654 = = -153 = -1,213
Hespori 42 287,857 = = -171 = -1,177
Kalphite Queen 328 41,891 = = -13 = -116
King Black Dragon 383 98,028 = = -21 = -209
Kraken 2,332 110,463 = = -29 = -215 +100 17-4-2025
Kree'Arra 1,344 8,005 = = +2 = -6 +25 18-4-2025
K'ril Tsutsaroth 385 35,478 = = -23 = -145 +6 17-3-2025
Lunar Chests 51 195,944 = = -459 = -2,912
Mimic 5 58,540 = = -47 = -332
Nex 159 91,942 = = -13 = -201 +30 23-2-2025
Nightmare 18 84,069 = = -9 = -96
Obor 9 191,868 = = -68 = -434
Phantom Muspah 301 45,395 = = -49 = -337 +30 19-2-2025
Sarachnis 150 94,864 = = -80 = -725
Scorpia 25 152,565 = = -49 = -378
Scurrius 61 198,418 = = +9 = -1,341
Skotizo 44 96,726 = = -33 = -304
Spindel 6 159,484 = = -56 = -599
Tempoross 281 65,985 = = -25 = -215 +1 30-3-2025
The Gauntlet 70 41,412 = = -22 = -131 +3 8-4-2025
The Corrupted Gauntlet 20 242,178 = = -240 = -1,466
The Hueycoatl 25 150,292 = = -244 = -2,772
Thermonuclear Smoke Devil 2,135 22,416 = = -4 = -71
Tombs of Amascut 72 87,500 = = -22 = -186
TzTok-Jad 13 94,976 = = -27 = -266
Venenatis 137 75,144 = = +1 = +110
Vet'ion 128 60,109 = = -30 = -170
Vorkath 1,424 48,808 = = -13 = -120
Wintertodt 640 74,799 = = -25 = -151
Zalcano 552 21,225 = = -11 = -49
Zulrah 1,581 72,047 = = -21 = -99 +2 21-2-2025